FireRed and LeafGreen TMs, HMs & Move Tutors
Technical Machines (TMs), Hidden Machines (HMs), and Move Tutors available in Pokémon Fire Red and Leaf Green.
| # | Name | Type | Power | Accuracy | PP | Location |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | | 150 | 100 | 20 |
|
| TM02 | Dragon Claw | | 80 | 100 | 15 |
|
| TM03 | Water Pulse | | 60 | 100 | 20 |
|
| TM04 | Calm Mind | | — | — | 20 |
|
| TM05 | Roar | | — | — | 20 |
|
| TM06 | Toxic | | — | 90 | 10 |
|
| TM07 | Hail | | — | — | 10 |
|
| TM08 | Bulk Up | | — | — | 20 |
|
| TM09 | Bullet Seed | | 25 | 100 | 30 |
|
| TM10 | Hidden Power | | 60 | 100 | 15 |
|
| TM11 | Sunny Day | | — | — | 5 |
|
| TM12 | Taunt | | — | 100 | 20 |
|
| TM13 | Ice Beam | | 90 | 100 | 10 |
|
| TM14 | Blizzard | | 110 | 70 | 5 |
|
| TM15 | Hyper Beam | | 150 | 90 | 5 |
|
| TM16 | Light Screen | | — | — | 30 |
|
| TM17 | Protect | | — | — | 10 |
|
| TM18 | Rain Dance | | — | — | 5 |
|
| TM19 | Giga Drain | | 75 | 100 | 10 |
|
| TM20 | Safeguard | | — | — | 25 |
|
| TM21 | Frustration | | — | 100 | 20 |
|
| TM22 | Solar Beam | | 120 | 100 | 10 |
|
| TM23 | Iron Tail | | 100 | 75 | 15 |
|
| TM24 | Thunderbolt | | 90 | 100 | 15 |
|
| TM25 | Thunder | | 110 | 70 | 10 |
|
| TM26 | Earthquake | | 100 | 100 | 10 |
|
| TM27 | Return | | — | 100 | 20 |
|
| TM28 | Dig | | 80 | 100 | 10 |
|
| TM29 | Psychic | | 90 | 100 | 10 |
|
| TM30 | Shadow Ball | | 80 | 100 | 15 |
|
| TM31 | Brick Break | | 75 | 100 | 15 |
|
| TM32 | Double Team | | — | — | 15 |
|
| TM33 | Reflect | | — | — | 20 |
|
| TM34 | Shock Wave | | 60 | — | 20 |
|
| TM35 | Flamethrower | | 90 | 100 | 15 |
|
| TM36 | Sludge Bomb | | 90 | 100 | 10 |
|
| TM37 | Sandstorm | | — | — | 10 |
|
| TM38 | Fire Blast | | 110 | 85 | 5 |
|
| TM39 | Rock Tomb | | 60 | 95 | 15 |
|
| TM40 | Aerial Ace | | 60 | — | 20 |
|
| TM41 | Torment | | — | 100 | 15 |
|
| TM42 | Facade | | 70 | 100 | 20 |
|
| TM43 | Secret Power | | 70 | 100 | 20 |
|
| TM44 | Rest | | — | — | 5 |
|
| TM45 | Attract | | — | 100 | 15 |
|
| TM46 | Thief | | 60 | 100 | 25 |
|
| TM47 | Steel Wing | | 70 | 90 | 25 |
|
| TM48 | Skill Swap | | — | — | 10 |
|
| TM49 | Snatch | | — | — | 10 |
|
| TM50 | Overheat | | 130 | 90 | 5 |
|
| HM01 | Cut | | 50 | 95 | 30 |
|
| HM02 | Fly | | 70 | 95 | 15 |
|
| HM03 | Surf | | 95 | 100 | 15 |
|
| HM04 | Strength | | 80 | 100 | 15 |
|
| HM05 | Flash | | — | 70 | 20 |
|
| HM06 | Rock Smash | | 20 | 100 | 15 |
|
| HM07 | Waterfall | | 80 | 100 | 15 |
|
Move Tutors
Move Tutors are special NPCs who can teach your Pokémon unique moves. Each move can only be taught once, so choose wisely!
| Move | Type | Power | Accuracy | PP | Location |
|---|---|---|---|---|---|
| Mega Punch | | 80 | 85 | 20 | Route 4 (left Black Belt) |
| Mega Kick | | 120 | 75 | 5 | Route 4 (right Black Belt) |
| Seismic Toss | | — | 100 | 20 | Pewter City (museum back door) |
| Rock Slide | | 75 | 90 | 10 | Rock Tunnel |
| Counter | | — | 100 | 20 | Celadon City (TV department) |
| Softboiled | | — | — | 10 | Celadon City (old man, requires HM03 Surf) |
| Mimic | | — | — | 10 | Saffron City (Copycat after giving Poké Doll) |
| Thunder Wave | | — | 90 | 20 | Silph Co (2nd Floor) |
| Substitute | | — | — | 10 | Fuchsia City (zoo, Kangaskhan's pen) |
| Dream Eater | | 100 | 100 | 15 | Viridian City (across pond) |
| Metronome | | — | — | 10 | Cinnabar Island (research facility) |
| Double-Edge | | 120 | 100 | 15 | Victory Road (Cooltrainer near last ladder) |
| Explosion | | 250 | 100 | 5 | Mt. Ember (Hiker) |
| Blast Burn | | 150 | 90 | 5 | Cape Brink (starter Charizard with high happiness) |
| Hydro Cannon | | 150 | 90 | 5 | Cape Brink (starter Blastoise with high happiness) |
| Frenzy Plant | | 150 | 90 | 5 | Cape Brink (starter Venusaur with high happiness) |
| Body Slam | | 85 | 100 | 15 | Four Island (fat man in house) |
| Swords Dance | | — | — | 20 | Seven Island (Cooltrainer) |