Gold, Silver, and Crystal TMs & HMs
Technical Machines (TMs) and Hidden Machines (HMs) and Hidden Machines (HMs) available in Pokémon Gold, Silver, and Crystal.
Advertisement
Continue reading below
| # | Name | Type | Power | Acc | PP | Location |
|---|---|---|---|---|---|---|
| TM01 | Dynamic Punch | 100 | 50 | 5 |
| |
| TM02 | Headbutt | 70 | 100 | 15 |
| |
| TM03 | Curse | — | — | 10 |
| |
| TM04 | Rollout | 30 | 90 | 20 |
| |
| TM05 | Roar | — | — | 20 |
| |
| TM06 | Toxic | — | 90 | 10 |
| |
| TM07 | Zap Cannon | 120 | 50 | 5 |
| |
| TM08 | Rock Smash | 40 | 100 | 15 |
| |
| TM09 | Psych Up | — | — | 10 |
| |
| TM10 | Hidden Power | 60 | 100 | 15 |
| |
| TM11 | Sunny Day | — | — | 5 |
| |
| TM12 | Sweet Scent | — | 100 | 20 |
| |
| TM13 | Snore | 50 | 100 | 15 |
| |
| TM14 | Blizzard | 110 | 70 | 5 |
| |
| TM15 | Hyper Beam | 150 | 90 | 5 |
| |
| TM16 | Icy Wind | 55 | 95 | 15 |
| |
| TM17 | Protect | — | — | 10 |
| |
| TM18 | Rain Dance | — | — | 5 |
| |
| TM19 | Giga Drain | 75 | 100 | 10 |
| |
| TM20 | Endure | — | — | 10 |
| |
| TM21 | Frustration | — | 100 | 20 |
| |
| TM22 | Solar Beam | 120 | 100 | 10 |
| |
| TM23 | Iron Tail | 100 | 75 | 15 |
| |
| TM24 | Dragon Breath | 60 | 100 | 20 |
| |
| TM25 | Thunder | 110 | 70 | 10 |
| |
| TM26 | Earthquake | 100 | 100 | 10 |
| |
| TM27 | Return | — | 100 | 20 |
| |
| TM28 | Dig | 80 | 100 | 10 |
| |
| TM29 | Psychic | 90 | 100 | 10 |
| |
| TM30 | Shadow Ball | 80 | 100 | 15 |
| |
| TM31 | Mud-Slap | 20 | 100 | 10 |
| |
| TM32 | Double Team | — | — | 15 |
| |
| TM33 | Ice Punch | 75 | 100 | 15 |
| |
| TM34 | Swagger | — | 85 | 15 |
| |
| TM35 | Sleep Talk | — | — | 10 |
| |
| TM36 | Sludge Bomb | 90 | 100 | 10 |
| |
| TM37 | Sandstorm | — | — | 10 |
| |
| TM38 | Fire Blast | 110 | 85 | 5 |
| |
| TM39 | Swift | 60 | — | 20 |
| |
| TM40 | Defense Curl | — | — | 40 |
| |
| TM41 | Thunder Punch | 75 | 100 | 15 |
| |
| TM42 | Dream Eater | 100 | 100 | 15 |
| |
| TM43 | Detect | — | — | 5 |
| |
| TM44 | Rest | — | — | 5 |
| |
| TM45 | Attract | — | 100 | 15 |
| |
| TM46 | Thief | 60 | 100 | 25 |
| |
| TM47 | Steel Wing | 70 | 90 | 25 |
| |
| TM48 | Fire Punch | 75 | 100 | 15 |
| |
| TM49 | Fury Cutter | 40 | 95 | 20 |
| |
| TM50 | Nightmare | — | 100 | 15 |
| |
| HM1 | Cut | 50 | 95 | 30 |
| |
| HM2 | Fly | 70 | 95 | 15 |
| |
| HM3 | Surf | 95 | 100 | 15 |
| |
| HM4 | Strength | 80 | 100 | 15 |
| |
| HM5 | Flash | — | 70 | 20 |
| |
| HM6 | Whirlpool | 15 | 70 | 15 |
| |
| HM7 | Waterfall | 80 | 100 | 15 |
|
Advertisement
Continue reading below