Let's Go Pikachu and Eevee TMs
Technical Machines (TMs) available in Pokémon Let's Go Pikachu and Eevee.
Advertisement
Continue reading below
| # | Name | Type | Cat | Power | Acc | PP | Location |
|---|---|---|---|---|---|---|---|
| TM01 | Headbutt | Physical | 70 | 100 | 15 |
| |
| TM02 | Taunt | Status | — | 100 | 20 |
| |
| TM03 | Helping Hand | Status | — | — | 20 |
| |
| TM04 | Teleport | Status | — | — | 20 |
| |
| TM05 | Rest | Status | — | — | 5 |
| |
| TM06 | Light Screen | Status | — | — | 30 |
| |
| TM07 | Protect | Status | — | — | 10 |
| |
| TM08 | Substitute | Status | — | — | 10 |
| |
| TM09 | Reflect | Status | — | — | 20 |
| |
| TM10 | Dig | Physical | 80 | 100 | 10 |
| |
| TM11 | Will-O-Wisp | Status | — | 85 | 15 |
| |
| TM12 | Facade | Physical | 70 | 100 | 20 |
| |
| TM13 | Brick Break | Physical | 75 | 100 | 15 |
| |
| TM14 | Fly | Physical | 90 | 95 | 15 |
| |
| TM15 | Seismic Toss | Physical | — | 100 | 20 |
| |
| TM16 | Thunder Wave | Status | — | 90 | 20 |
| |
| TM17 | Dragon Tail | Physical | 60 | 90 | 10 |
| |
| TM18 | U-turn | Physical | 70 | 100 | 20 |
| |
| TM19 | Iron Tail | Physical | 100 | 75 | 15 |
| |
| TM20 | Dark Pulse | Special | 80 | 100 | 15 |
| |
| TM21 | Foul Play | Physical | 95 | 100 | 15 |
| |
| TM22 | Rock Slide | Physical | 75 | 90 | 10 |
| |
| TM23 | Thunder Punch | Physical | 75 | 100 | 15 |
| |
| TM24 | X-Scissor | Physical | 80 | 100 | 15 |
| |
| TM25 | Waterfall | Physical | 80 | 100 | 15 |
| |
| TM26 | Poison Jab | Physical | 80 | 100 | 20 |
| |
| TM27 | Toxic | Status | — | 90 | 10 |
| |
| TM28 | Tri Attack | Special | 80 | 100 | 10 |
| |
| TM29 | Scald | Special | 80 | 100 | 15 |
| |
| TM30 | Bulk Up | Status | — | — | 20 |
| |
| TM31 | Fire Punch | Physical | 75 | 100 | 15 |
| |
| TM32 | Dazzling Gleam | Special | 80 | 100 | 10 |
| |
| TM33 | Calm Mind | Status | — | — | 20 |
| |
| TM34 | Dragon Pulse | Special | 85 | 100 | 10 |
| |
| TM35 | Ice Punch | Physical | 75 | 100 | 15 |
| |
| TM36 | Thunderbolt | Special | 90 | 100 | 15 |
| |
| TM37 | Flamethrower | Special | 90 | 100 | 15 |
| |
| TM38 | Thunder | Special | 110 | 70 | 10 |
| |
| TM39 | Outrage | Physical | 120 | 100 | 10 |
| |
| TM40 | Psychic | Special | 90 | 100 | 10 |
| |
| TM41 | Earthquake | Physical | 100 | 100 | 10 |
| |
| TM42 | Self-Destruct | Physical | 200 | 100 | 5 |
| |
| TM43 | Shadow Ball | Special | 80 | 100 | 15 |
| |
| TM44 | Play Rough | Physical | 90 | 90 | 10 |
| |
| TM45 | Solar Beam | Special | 120 | 100 | 10 |
| |
| TM46 | Fire Blast | Special | 110 | 85 | 5 |
| |
| TM47 | Surf | Special | 90 | 100 | 15 |
| |
| TM48 | Hyper Beam | Special | 150 | 90 | 5 |
| |
| TM49 | Superpower | Physical | 120 | 100 | 5 |
| |
| TM50 | Roost | Status | — | — | 5 |
| |
| TM51 | Blizzard | Special | 110 | 70 | 5 |
| |
| TM52 | Sludge Bomb | Special | 90 | 100 | 10 |
| |
| TM53 | Mega Drain | Special | 40 | 100 | 15 |
| |
| TM54 | Flash Cannon | Special | 80 | 100 | 10 |
| |
| TM55 | Ice Beam | Special | 90 | 100 | 10 |
| |
| TM56 | Stealth Rock | Status | — | — | 20 |
| |
| TM57 | Pay Day | Physical | 40 | 100 | 20 |
| |
| TM58 | Drill Run | Physical | 80 | 95 | 10 |
| |
| TM59 | Dream Eater | Special | 100 | 100 | 15 |
| |
| TM60 | Megahorn | Physical | 120 | 85 | 10 |
|
Advertisement
Continue reading below