Omega Ruby and Alpha Sapphire TMs & HMs
Technical Machines (TMs) and Hidden Machines (HMs) available in Pokémon Omega Ruby and Alpha Sapphire.
Advertisement
Continue reading below
| # | Name | Type | Cat | Power | Acc | PP | Location |
|---|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Status | — | — | 15 |
| |
| TM02 | Dragon Claw | Physical | 80 | 100 | 15 |
| |
| TM03 | Psyshock | Special | 80 | 100 | 10 |
| |
| TM04 | Calm Mind | Status | — | — | 20 |
| |
| TM05 | Roar | Status | — | — | 20 |
| |
| TM06 | Toxic | Status | — | 90 | 10 |
| |
| TM07 | Hail | Status | — | — | 10 |
| |
| TM08 | Bulk Up | Status | — | — | 20 |
| |
| TM09 | Venoshock | Special | 65 | 100 | 10 |
| |
| TM10 | Hidden Power | Special | 60 | 100 | 15 |
| |
| TM11 | Sunny Day | Status | — | — | 5 |
| |
| TM12 | Taunt | Status | — | 100 | 20 |
| |
| TM13 | Ice Beam | Special | 90 | 100 | 10 |
| |
| TM14 | Blizzard | Special | 110 | 70 | 5 |
| |
| TM15 | Hyper Beam | Special | 150 | 90 | 5 |
| |
| TM16 | Light Screen | Status | — | — | 30 |
| |
| TM17 | Protect | Status | — | — | 10 |
| |
| TM18 | Rain Dance | Status | — | — | 5 |
| |
| TM19 | Roost | Status | — | — | 5 |
| |
| TM20 | Safeguard | Status | — | — | 25 |
| |
| TM21 | Frustration | Physical | — | 100 | 20 |
| |
| TM22 | Solar Beam | Special | 120 | 100 | 10 |
| |
| TM23 | Smack Down | Physical | 50 | 100 | 15 |
| |
| TM24 | Thunderbolt | Special | 90 | 100 | 15 |
| |
| TM25 | Thunder | Special | 110 | 70 | 10 |
| |
| TM26 | Earthquake | Physical | 100 | 100 | 10 |
| |
| TM27 | Return | Physical | — | 100 | 20 |
| |
| TM28 | Dig | Physical | 80 | 100 | 10 |
| |
| TM29 | Psychic | Special | 90 | 100 | 10 |
| |
| TM30 | Shadow Ball | Special | 80 | 100 | 15 |
| |
| TM31 | Brick Break | Physical | 75 | 100 | 15 |
| |
| TM32 | Double Team | Status | — | — | 15 |
| |
| TM33 | Reflect | Status | — | — | 20 |
| |
| TM34 | Sludge Wave | Special | 95 | 100 | 10 |
| |
| TM35 | Flamethrower | Special | 90 | 100 | 15 |
| |
| TM36 | Sludge Bomb | Special | 90 | 100 | 10 |
| |
| TM37 | Sandstorm | Status | — | — | 10 |
| |
| TM38 | Fire Blast | Special | 110 | 85 | 5 |
| |
| TM39 | Rock Tomb | Physical | 60 | 95 | 15 |
| |
| TM40 | Aerial Ace | Physical | 60 | — | 20 |
| |
| TM41 | Torment | Status | — | 100 | 15 |
| |
| TM42 | Facade | Physical | 70 | 100 | 20 |
| |
| TM43 | Flame Charge | Physical | 50 | 100 | 20 |
| |
| TM44 | Rest | Status | — | — | 5 |
| |
| TM45 | Attract | Status | — | 100 | 15 |
| |
| TM46 | Thief | Physical | 60 | 100 | 25 |
| |
| TM47 | Low Sweep | Physical | 65 | 100 | 20 |
| |
| TM48 | Round | Special | 60 | 100 | 15 |
| |
| TM49 | Echoed Voice | Special | 40 | 100 | 15 |
| |
| TM50 | Overheat | Special | 130 | 90 | 5 |
| |
| TM51 | Steel Wing | Physical | 70 | 90 | 25 |
| |
| TM52 | Focus Blast | Special | 120 | 70 | 5 |
| |
| TM53 | Energy Ball | Special | 90 | 100 | 10 |
| |
| TM54 | False Swipe | Physical | 40 | 100 | 40 |
| |
| TM55 | Scald | Special | 80 | 100 | 15 |
| |
| TM56 | Fling | Physical | — | 100 | 10 |
| |
| TM57 | Charge Beam | Special | 50 | 90 | 10 |
| |
| TM58 | Sky Drop | Physical | 60 | 100 | 10 |
| |
| TM59 | Incinerate | Special | 60 | 100 | 15 |
| |
| TM60 | Quash | Status | — | 100 | 15 |
| |
| TM61 | Will-O-Wisp | Status | — | 85 | 15 |
| |
| TM62 | Acrobatics | Physical | 55 | 100 | 15 |
| |
| TM63 | Embargo | Status | — | 100 | 15 |
| |
| TM64 | Explosion | Physical | 250 | 100 | 5 |
| |
| TM65 | Shadow Claw | Physical | 70 | 100 | 15 |
| |
| TM66 | Payback | Physical | 50 | 100 | 10 |
| |
| TM67 | Retaliate | Physical | 70 | 100 | 5 |
| |
| TM68 | Giga Impact | Physical | 150 | 90 | 5 |
| |
| TM69 | Rock Polish | Status | — | — | 20 |
| |
| TM70 | Flash | Status | — | 100 | 20 |
| |
| TM71 | Stone Edge | Physical | 100 | 80 | 5 |
| |
| TM72 | Volt Switch | Special | 70 | 100 | 20 |
| |
| TM73 | Thunder Wave | Status | — | 90 | 20 |
| |
| TM74 | Gyro Ball | Physical | — | 100 | 5 |
| |
| TM75 | Swords Dance | Status | — | — | 20 |
| |
| TM76 | Struggle Bug | Special | 50 | 100 | 20 |
| |
| TM77 | Psych Up | Status | — | — | 10 |
| |
| TM78 | Bulldoze | Physical | 60 | 100 | 20 |
| |
| TM79 | Frost Breath | Special | 60 | 90 | 10 |
| |
| TM80 | Rock Slide | Physical | 75 | 90 | 10 |
| |
| TM81 | X-Scissor | Physical | 80 | 100 | 15 |
| |
| TM82 | Dragon Tail | Physical | 60 | 90 | 10 |
| |
| TM83 | Infestation | Special | 20 | 100 | 20 |
| |
| TM84 | Poison Jab | Physical | 80 | 100 | 20 |
| |
| TM85 | Dream Eater | Special | 100 | 100 | 15 |
| |
| TM86 | Grass Knot | Special | — | 100 | 20 |
| |
| TM87 | Swagger | Status | — | 85 | 15 |
| |
| TM88 | Sleep Talk | Status | — | — | 10 |
| |
| TM89 | U-turn | Physical | 70 | 100 | 20 |
| |
| TM90 | Substitute | Status | — | — | 10 |
| |
| TM91 | Flash Cannon | Special | 80 | 100 | 10 |
| |
| TM92 | Trick Room | Status | — | — | 5 |
| |
| TM93 | Wild Charge | Physical | 90 | 100 | 15 |
| |
| TM94 | Secret Power | Physical | 70 | 100 | 20 |
| |
| TM95 | Snarl | Special | 55 | 95 | 15 |
| |
| TM96 | Nature Power | Status | — | — | 20 |
| |
| TM97 | Dark Pulse | Special | 80 | 100 | 15 |
| |
| TM98 | Power-Up Punch | Physical | 40 | 100 | 20 |
| |
| TM99 | Dazzling Gleam | Special | 80 | 100 | 10 |
| |
| TM100 | Confide | Status | — | — | 20 |
| |
| HM01 | Cut | Physical | 50 | 95 | 30 |
| |
| HM02 | Fly | Physical | 90 | 95 | 15 |
| |
| HM03 | Surf | Special | 90 | 100 | 15 |
| |
| HM04 | Strength | Physical | 80 | 100 | 15 |
| |
| HM05 | Waterfall | Physical | 80 | 100 | 15 |
| |
| HM06 | Rock Smash | Physical | 40 | 100 | 15 |
| |
| HM07 | Dive | Physical | 80 | 100 | 10 |
|
Advertisement
Continue reading below