Red, Blue, and Yellow TMs & HMs
Technical Machines (TMs) and Hidden Machines (HMs) and Hidden Machines (HMs) available in Pokémon Red, Blue, and Yellow.
Advertisement
Continue reading below
| # | Name | Type | Power | Acc | PP | Location |
|---|---|---|---|---|---|---|
| TM01 | Mega Punch | 80 | 85 | 20 |
| |
| TM02 | Razor Wind | 80 | 100 | 10 |
| |
| TM03 | Swords Dance | — | — | 20 |
| |
| TM04 | Whirlwind | — | — | 20 |
| |
| TM05 | Mega Kick | 120 | 75 | 5 |
| |
| TM06 | Toxic | — | 90 | 10 |
| |
| TM07 | Horn Drill | — | 30 | 5 |
| |
| TM08 | Body Slam | 85 | 100 | 15 |
| |
| TM09 | Take Down | 90 | 85 | 20 |
| |
| TM10 | Double-Edge | 120 | 100 | 15 |
| |
| TM11 | Bubble Beam | 65 | 100 | 20 |
| |
| TM12 | Water Gun | 40 | 100 | 25 |
| |
| TM13 | Ice Beam | 90 | 100 | 10 |
| |
| TM14 | Blizzard | 110 | 70 | 5 |
| |
| TM15 | Hyper Beam | 150 | 90 | 5 |
| |
| TM16 | Pay Day | 40 | 100 | 20 |
| |
| TM17 | Submission | 80 | 80 | 20 |
| |
| TM18 | Counter | — | 100 | 20 |
| |
| TM19 | Seismic Toss | — | 100 | 20 |
| |
| TM20 | Rage | 20 | 100 | 20 |
| |
| TM21 | Mega Drain | 40 | 100 | 15 |
| |
| TM22 | Solar Beam | 120 | 100 | 10 |
| |
| TM23 | Dragon Rage | — | 100 | 10 |
| |
| TM24 | Thunderbolt | 90 | 100 | 15 |
| |
| TM25 | Thunder | 110 | 70 | 10 |
| |
| TM26 | Earthquake | 100 | 100 | 10 |
| |
| TM27 | Fissure | — | 30 | 5 |
| |
| TM28 | Dig | 80 | 100 | 10 |
| |
| TM29 | Psychic | 90 | 100 | 10 |
| |
| TM30 | Teleport | — | — | 20 |
| |
| TM31 | Mimic | — | — | 10 |
| |
| TM32 | Double Team | — | — | 15 |
| |
| TM33 | Reflect | — | — | 20 |
| |
| TM34 | Bide | — | — | 10 |
| |
| TM35 | Metronome | — | — | 10 |
| |
| TM36 | Self-Destruct | 200 | 100 | 5 |
| |
| TM37 | Egg Bomb | 100 | 75 | 10 |
| |
| TM38 | Fire Blast | 110 | 85 | 5 |
| |
| TM39 | Swift | 60 | — | 20 |
| |
| TM40 | Skull Bash | 130 | 100 | 10 |
| |
| TM41 | Soft-Boiled | — | — | 5 |
| |
| TM42 | Dream Eater | 100 | 100 | 15 |
| |
| TM43 | Sky Attack | 140 | 90 | 5 |
| |
| TM44 | Rest | — | — | 5 |
| |
| TM45 | Thunder Wave | — | 90 | 20 |
| |
| TM46 | Psywave | — | 100 | 15 |
| |
| TM47 | Explosion | 250 | 100 | 5 |
| |
| TM48 | Rock Slide | 75 | 90 | 10 |
| |
| TM49 | Tri Attack | 80 | 100 | 10 |
| |
| TM50 | Substitute | — | — | 10 |
| |
| HM1 | Cut | 50 | 95 | 30 |
| |
| HM2 | Fly | 70 | 95 | 15 |
| |
| HM3 | Surf | 95 | 100 | 15 |
| |
| HM4 | Strength | 80 | 100 | 15 |
| |
| HM5 | Flash | — | 70 | 20 |
|
Advertisement
Continue reading below