Ruby, Sapphire & Emerald - Route 127
Your complete guide to Route 127 in Pokémon Ruby, Sapphire & Emerald
Advertisement
Continue reading below
Connecting Locations
Location Maps
Ruby & Sapphire

Wild Pokémon
Surf
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5-35 | 60% | RubySapphireEmerald | |
| 10-30 | 35% | RubySapphireEmerald | |
| 25-30 | 5% | RubySapphireEmerald |
Fishing Old Rod
Fishing Good Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 10-30 | 20% | RubySapphireEmerald | |
| 10-30 | 60% | RubySapphireEmerald | |
| 10-30 | 20% | RubySapphireEmerald |
Fishing Super Rod
Items
| Item | Location | Version |
|---|---|---|
| Zinc | On the most northwest island of the route | RubySapphireEmerald |
| Rare Candy | On the southern side of the tree-filled island in the northwest corner of the route | Emerald |
| Carbos | On the southern side of the isolated, tree-filled island on the east side of the route, accessed through the small Dive spot in the southeast of the route (needs Dive) | Emerald |
| Star Piece | On the rock in the westmost trench (hidden) | RubySapphireEmerald |
| Heart Scale | On the rock in the 'trunk' of the central trench (hidden) | RubySapphireEmerald |
| HP Up | On the rock in the trench just to the right of center (hidden) | RubySapphireEmerald |
| Red Shard | On the rock in the easternmost trench (hidden) | RubySapphireEmerald |







