Ruby, Sapphire & Emerald - Route 133
Your complete guide to Route 133 in Pokémon Ruby, Sapphire & Emerald
Wild Pokémon
Surf
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5-35 | 60% | Ruby Sapphire Emerald | |
| 10-30 | 35% | Ruby Sapphire Emerald | |
| 25-30 | 5% | Ruby Sapphire Emerald |
Fishing Old Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5-10 | 30% | Ruby Sapphire Emerald | |
| 5-10 | 70% | Ruby Sapphire Emerald |
Fishing Good Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 10-30 | 20% | Ruby Sapphire Emerald | |
| 10-30 | 60% | Ruby Sapphire Emerald | |
| 10-30 | 20% | Ruby Sapphire Emerald |
Fishing Super Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 25-30 | 15% | Ruby Sapphire Emerald | |
| 30-35 | 40% | Ruby Sapphire Emerald | |
| 30-45 | 45% | Ruby Sapphire Emerald |
Items
| Item | Location | Version |
|---|---|---|
| Big Pearl | On the southern of the two islands in the up and right from the route (needs Surf) | Emerald |
| Max Revive | In the center of the island in the below the route (needs Surf) | Emerald |
| Star Piece | On the north side of the island in the northwest of the route (requires Surf) | Emerald |