Ruby, Sapphire & Emerald - Route 133
Your complete guide to Route 133 in Pokémon Ruby, Sapphire & Emerald
Advertisement
Continue reading below
Wild Pokémon
Surf
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5-35 | 60% | RubySapphireEmerald | |
| 10-30 | 35% | RubySapphireEmerald | |
| 25-30 | 5% | RubySapphireEmerald |
Fishing Old Rod
Fishing Good Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 10-30 | 20% | RubySapphireEmerald | |
| 10-30 | 60% | RubySapphireEmerald | |
| 10-30 | 20% | RubySapphireEmerald |
Fishing Super Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 25-30 | 15% | RubySapphireEmerald | |
| 30-35 | 40% | RubySapphireEmerald | |
| 30-45 | 45% | RubySapphireEmerald |
Items
| Item | Location | Version |
|---|---|---|
| Big Pearl | On the southern of the two islands in the up and right from the route (needs Surf) | Emerald |
| Max Revive | In the center of the island in the below the route (needs Surf) | Emerald |
| Star Piece | On the north side of the island in the northwest of the route (requires Surf) | Emerald |






