Ruby, Sapphire & Emerald - Sky Pillar
Your complete guide to Sky Pillar in Pokémon Ruby, Sapphire & Emerald
Location Maps
Ruby & Sapphire
Main Map
Main Map
1F
2F
3F
4F
5F
6F
Wild Pokémon
1F
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 48, 50 | 30% | Ruby Sapphire | |
| 34-35 | 30% | Emerald | |
| 48, 50 | 30% | Sapphire | |
| 33-34 | 30% | Emerald | |
| 48, 50 | 30% | Ruby | |
| 47-50 | 25% | Ruby Sapphire | |
| 36-38 | 25% | Emerald | |
| 48, 50 | 15% | Sapphire | |
| 37-38 | 15% | Emerald | |
| 48, 50 | 15% | Ruby |
3F
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 51, 53 | 30% | Ruby Sapphire | |
| 34-35 | 30% | Emerald | |
| 51, 53 | 30% | Sapphire | |
| 33-34 | 30% | Emerald | |
| 51, 53 | 30% | Ruby | |
| 50-53 | 25% | Ruby Sapphire | |
| 36-38 | 25% | Emerald | |
| 51, 53 | 15% | Sapphire | |
| 37-38 | 15% | Emerald | |
| 51, 53 | 15% | Ruby |
5F
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 54, 56 | 30% | Ruby Sapphire | |
| 34-35 | 30% | Emerald | |
| 54, 56 | 30% | Sapphire | |
| 33-34 | 30% | Emerald | |
| 54, 56 | 30% | Ruby | |
| 54, 57, 60 | 6% | Ruby Sapphire | |
| 38-39 | 6% | Emerald | |
| 54-56 | 19% | Ruby Sapphire | |
| 36-38 | 19% | Emerald | |
| 54, 56 | 15% | Sapphire | |
| 37-38 | 15% | Emerald | |
| 54, 56 | 15% | Ruby |