Generation 3 Pokédex
Voltorb
Evolution
Abilities
- Soundproof
- Static
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 40 |
| Attack | 30 |
| Defense | 50 |
| Sp. Atk | 55 |
| Sp. Def | 55 |
| Speed | 100 |
| Total | 330 |
Moves
| Move | Learned |
|---|---|
| Charge | Level 1 |
| Tackle | Level 1 |
| Screech | Level 8 |
| Sonic Boom | Level 15 |
| Spark | Level 21 |
| Self-Destruct | Level 27 |
| Rollout | Level 32 |
| Light Screen | Level 37 |
| Swift | Level 42 |
| Explosion | Level 46 |
| Mirror Coat | Level 49 |
| Flash | HM 05 |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Thunder Wave | Move Tutor |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Taunt | TM 012 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 10 | Grass | N/A | 40% | FireRed LeafGreen |
| Power Plant | N/A | 30% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| New Mauville | Entrance | 22-26 | 50% | Ruby Sapphire Emerald |
| New Mauville | Basement | 22-26 | 49% | Ruby Sapphire Emerald |