Generation 3 Pokédex
Cubone
Evolution
Abilities
- Rock Head
- Lightning Rod
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 50 |
| Attack | 50 |
| Defense | 95 |
| Sp. Atk | 40 |
| Sp. Def | 50 |
| Speed | 35 |
| Total | 320 |
Moves
| Move | Learned |
|---|---|
| Growl | Level 1 |
| Tail Whip | Level 5 |
| Bone Club | Level 9 |
| Headbutt | Level 13 |
| Leer | Level 17 |
| Focus Energy | Level 21 |
| Bonemerang | Level 25 |
| Rage | Level 29 |
| False Swipe | Level 33 |
| Thrash | Level 37 |
| Bone Rush | Level 41 |
| Double-Edge | Level 45 |
| Ancient Power | Egg Move |
| Belly Drum | Egg Move |
| Perish Song | Egg Move |
| Screech | Egg Move |
| Skull Bash | Egg Move |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Fire Punch | Move Tutor |
| Icy Wind | Move Tutor |
| Mega Kick | Move Tutor |
| Mega Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rock Slide | Move Tutor |
| Seismic Toss | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Thunder Punch | Move Tutor |
| Focus Punch | TM 001 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Dig | TM 028 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Flamethrower | TM 035 |
| Sandstorm | TM 037 |
| Fire Blast | TM 038 |
| Rock Tomb | TM 039 |
| Aerial Ace | TM 040 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Pokémon Tower | 3F | N/A | 9% | FireRed LeafGreen |
| Pokémon Tower | N/A | 9% | FireRed LeafGreen | |
| Pokémon Tower | 6F | N/A | 9% | FireRed LeafGreen |
| Pokémon Tower | 7F | N/A | 10% | FireRed LeafGreen |
| Sevault Canyon | Grass | 46 | 10% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald