Generation 3 Pokédex
Koffing
Evolution
Abilities
- Levitate
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 40 |
| Attack | 65 |
| Defense | 95 |
| Sp. Atk | 60 |
| Sp. Def | 45 |
| Speed | 35 |
| Total | 340 |
Moves
| Move | Learned |
|---|---|
| Poison Gas | Level 1 |
| Tackle | Level 1 |
| Smog | Level 9 |
| Self-Destruct | Level 17 |
| Sludge | Level 21 |
| Smokescreen | Level 25 |
| Haze | Level 33 |
| Explosion | Level 41 |
| Destiny Bond | Level 45 |
| Memento | Level 49 |
| Pain Split | Egg Move |
| Psybeam | Egg Move |
| Psywave | Egg Move |
| Screech | Egg Move |
| Will-O-Wisp | Egg Move |
| Flash | HM 05 |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Flamethrower | TM 035 |
| Sludge Bomb | TM 036 |
| Fire Blast | TM 038 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Celadon City | Surf | 30-40 | 1% | FireRed LeafGreen |
| Pokémon Mansion | N/A | 30% | FireRed | |
| Pokémon Mansion | 28 | 5% | LeafGreen | |
| Pokémon Mansion | B1F | N/A | 30% | FireRed |
| Pokémon Mansion | B1F | 28 | 5% | LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Fiery Path | Cave | 15-16 | 25% | Ruby Emerald |
| Fiery Path | Cave | 14 | 2% | Sapphire |