Generation 3 Pokédex
Tangela
Abilities
- Chlorophyll
- Leaf Guard
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 55 |
| Defense | 115 |
| Sp. Atk | 100 |
| Sp. Def | 40 |
| Speed | 60 |
| Total | 435 |
Moves
| Move | Learned |
|---|---|
| Constrict | Level 1 |
| Ingrain | Level 1 |
| Sleep Powder | Level 4 |
| Absorb | Level 10 |
| Growth | Level 13 |
| Poison Powder | Level 19 |
| Vine Whip | Level 22 |
| Bind | Level 28 |
| Mega Drain | Level 31 |
| Stun Spore | Level 37 |
| Slam | Level 40 |
| Tickle | Level 46 |
| Amnesia | Egg Move |
| Confusion | Egg Move |
| Flail | Egg Move |
| Leech Seed | Egg Move |
| Nature Power | Egg Move |
| Reflect | Egg Move |
| Cut | HM 01 |
| Flash | HM 05 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Toxic | TM 006 |
| Bullet Seed | TM 009 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Giga Drain | TM 019 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 21 | Grass | 17-28 | 100% | FireRed LeafGreen |
| Treasure Beach | Grass | 33, 35 | 30% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald