Generation 3 Pokédex
Totodile
Evolution
Abilities
- Torrent
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 50 |
| Attack | 65 |
| Defense | 64 |
| Sp. Atk | 44 |
| Sp. Def | 48 |
| Speed | 43 |
| Total | 314 |
Moves
| Move | Learned |
|---|---|
| Leer | Level 1 |
| Scratch | Level 1 |
| Rage | Level 7 |
| Water Gun | Level 13 |
| Bite | Level 20 |
| Scary Face | Level 27 |
| Slash | Level 35 |
| Screech | Level 43 |
| Hydro Pump | Level 52 |
| Ancient Power | Egg Move |
| Crunch | Egg Move |
| Dragon Claw | Egg Move |
| Mud Sport | Egg Move |
| Thrash | Egg Move |
| Water Sport | Egg Move |
| Cut | HM 01 |
| Surf | HM 03 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Double-Edge | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Ice Punch | Move Tutor |
| Icy Wind | Move Tutor |
| Mega Kick | Move Tutor |
| Mega Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rock Slide | Move Tutor |
| Seismic Toss | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Focus Punch | TM 001 |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Return | TM 027 |
| Dig | TM 028 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Aerial Ace | TM 040 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Littleroot Town | Gift | 5 | 0% | Emerald |