Generation 3 Pokédex
Sentret
Evolution
Abilities
- Run Away
- Keen Eye
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 35 |
| Attack | 46 |
| Defense | 34 |
| Sp. Atk | 35 |
| Sp. Def | 45 |
| Speed | 20 |
| Total | 215 |
Moves
| Move | Learned |
|---|---|
| Scratch | Level 1 |
| Defense Curl | Level 4 |
| Quick Attack | Level 7 |
| Fury Swipes | Level 12 |
| Helping Hand | Level 17 |
| Slam | Level 24 |
| Follow Me | Level 31 |
| Rest | Level 40 |
| Amnesia | Level 49 |
| Assist | Egg Move |
| Focus Energy | Egg Move |
| Pursuit | Egg Move |
| Reversal | Egg Move |
| Slash | Egg Move |
| Trick | Egg Move |
| Cut | HM 01 |
| Surf | HM 03 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Fire Punch | Move Tutor |
| Fury Cutter | Move Tutor |
| Ice Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Punch | Move Tutor |
| Focus Punch | TM 001 |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Flamethrower | TM 035 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Five Isle Meadow | Grass | 10, 15 | 30% | FireRed LeafGreen |
| Water Path | Grass | 10, 15 | 30% | FireRed LeafGreen |
| Canyon Entrance | Grass | 10, 15 | 30% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald