Generation 3 Pokédex
Ledyba
Evolution
Abilities
- Swarm
- Early Bird
Type Coverage
| Type | Effectiveness |
|---|---|
| | 4x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.25x resistance |
| | 0.25x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 40 |
| Attack | 20 |
| Defense | 30 |
| Sp. Atk | 40 |
| Sp. Def | 80 |
| Speed | 55 |
| Total | 265 |
Moves
| Move | Learned |
|---|---|
| Tackle | Level 1 |
| Supersonic | Level 8 |
| Comet Punch | Level 15 |
| Light Screen | Level 22 |
| Reflect | Level 22 |
| Safeguard | Level 22 |
| Baton Pass | Level 29 |
| Swift | Level 36 |
| Agility | Level 43 |
| Double-Edge | Level 50 |
| Bide | Egg Move |
| Psybeam | Egg Move |
| Silver Wind | Egg Move |
| Flash | HM 05 |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Ice Punch | Move Tutor |
| Mega Punch | Move Tutor |
| Mimic | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Thunder Punch | Move Tutor |
| Focus Punch | TM 001 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Protect | TM 017 |
| Giga Drain | TM 019 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Dig | TM 028 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Aerial Ace | TM 040 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Pattern Bush | Grass | 9, 14 | 5% | FireRed LeafGreen |
| Pattern Bush | Grass | 9, 14 | 30% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald