Generation 3 Pokédex
Togepi
Evolution
Abilities
- Hustle
- Serene Grace
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 35 |
| Attack | 20 |
| Defense | 65 |
| Sp. Atk | 40 |
| Sp. Def | 65 |
| Speed | 20 |
| Total | 245 |
Moves
| Move | Learned |
|---|---|
| Charm | Level 1 |
| Growl | Level 1 |
| Metronome | Level 4 |
| Sweet Kiss | Level 9 |
| Yawn | Level 13 |
| Encore | Level 17 |
| Ancient Power | Level 21 |
| Follow Me | Level 25 |
| Wish | Level 29 |
| Safeguard | Level 33 |
| Double-Edge | Level 37 |
| Baton Pass | Level 41 |
| Foresight | Egg Move |
| Future Sight | Egg Move |
| Mirror Move | Egg Move |
| Peck | Egg Move |
| Present | Egg Move |
| Flash | HM 05 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Defense Curl | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Mega Kick | Move Tutor |
| Mega Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Psych Up | Move Tutor |
| Rollout | Move Tutor |
| Seismic Toss | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Soft-Boiled | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Light Screen | TM 016 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Psychic | TM 029 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Reflect | TM 033 |
| Shock Wave | TM 034 |
| Flamethrower | TM 035 |
| Fire Blast | TM 038 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Water Labyrinth | 5 | 0% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald