Generation 3 Pokédex
Marill
Evolution
Abilities
- Thick Fat
- Huge Power
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 70 |
| Attack | 20 |
| Defense | 50 |
| Sp. Atk | 20 |
| Sp. Def | 50 |
| Speed | 40 |
| Total | 250 |
Moves
| Move | Learned |
|---|---|
| Tackle | Level 1 |
| Defense Curl | Level 3 |
| Tail Whip | Level 6 |
| Water Gun | Level 10 |
| Rollout | Level 15 |
| Bubble Beam | Level 21 |
| Double-Edge | Level 28 |
| Rain Dance | Level 36 |
| Hydro Pump | Level 45 |
| Amnesia | Egg Move |
| Belly Drum | Egg Move |
| Future Sight | Egg Move |
| Light Screen | Egg Move |
| Perish Song | Egg Move |
| Present | Egg Move |
| Supersonic | Egg Move |
| Surf | HM 03 |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Body Slam | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Ice Punch | Move Tutor |
| Icy Wind | Move Tutor |
| Mega Kick | Move Tutor |
| Mega Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Seismic Toss | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Focus Punch | TM 001 |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Return | TM 027 |
| Dig | TM 028 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Four Island | Surf | 5-25 | 70% | FireRed LeafGreen |
| Icefall Cave | Surf | 5-15 | 5% | FireRed LeafGreen |
| Ruin Valley | Grass | 15 | 10% | FireRed LeafGreen |
| Ruin Valley | Surf | 5-25 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 102 | Surf | 5-35 | 99% | Ruby Sapphire Emerald |
| Route 104 | Grass | 4-5 | 20% | Emerald |
| Route 111 | Surf | 5-35 | 99% | Ruby Sapphire Emerald |
| Route 112 | Grass | 14-16 | 25% | Emerald |
| Route 114 | Surf | 5-35 | 99% | Ruby Sapphire Emerald |
| Route 117 | Grass | 13 | 10% | Ruby Sapphire Emerald |
| Route 117 | Surf | 5-35 | 99% | Ruby Sapphire Emerald |
| Route 120 | Long grass | 25, 27 | 15% | Ruby Sapphire Emerald |
| Route 120 | Surf | 5-35 | 99% | Ruby Sapphire Emerald |
| Petalburg City | Surf | 5-35 | 100% | Ruby Sapphire Emerald |