Generation 3 Pokédex
Aipom
Abilities
- Run Away
- Pickup
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 55 |
| Attack | 70 |
| Defense | 55 |
| Sp. Atk | 40 |
| Sp. Def | 55 |
| Speed | 85 |
| Total | 360 |
Moves
| Move | Learned |
|---|---|
| Scratch | Level 1 |
| Tail Whip | Level 1 |
| Sand Attack | Level 6 |
| Astonish | Level 13 |
| Baton Pass | Level 18 |
| Tickle | Level 25 |
| Fury Swipes | Level 31 |
| Swift | Level 38 |
| Screech | Level 43 |
| Agility | Level 50 |
| Beat Up | Egg Move |
| Double Slap | Egg Move |
| Pursuit | Egg Move |
| Slam | Egg Move |
| Spite | Egg Move |
| Cut | HM 01 |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Fire Punch | Move Tutor |
| Fury Cutter | Move Tutor |
| Ice Punch | Move Tutor |
| Mega Kick | Move Tutor |
| Mega Punch | Move Tutor |
| Metronome | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Seismic Toss | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Thunder Punch | Move Tutor |
| Thunder Wave | Move Tutor |
| Focus Punch | TM 001 |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Aerial Ace | TM 040 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Snatch | TM 049 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Altering Cave | Cave | 18-28 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald