Generation 3 Pokédex
Wooper
Evolution
Abilities
- Damp
- Water Absorb
Type Coverage
| Type | Effectiveness |
|---|---|
| | 4x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 55 |
| Attack | 45 |
| Defense | 45 |
| Sp. Atk | 25 |
| Sp. Def | 25 |
| Speed | 15 |
| Total | 210 |
Moves
| Move | Learned |
|---|---|
| Tail Whip | Level 1 |
| Water Gun | Level 1 |
| Slam | Level 11 |
| Mud Shot | Level 16 |
| Amnesia | Level 21 |
| Yawn | Level 31 |
| Earthquake | Level 36 |
| Rain Dance | Level 41 |
| Haze | Level 51 |
| Mist | Level 51 |
| Ancient Power | Egg Move |
| Curse | Egg Move |
| Mud Sport | Egg Move |
| Safeguard | Egg Move |
| Spit Up | Egg Move |
| Stockpile | Egg Move |
| Swallow | Egg Move |
| Surf | HM 03 |
| Flash | HM 05 |
| Rock Smash | HM 06 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Body Slam | Move Tutor |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Ice Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Return | TM 027 |
| Dig | TM 028 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Sandstorm | TM 037 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Four Island | Surf | 5-25 | 70% | FireRed LeafGreen |
| Icefall Cave | Surf | 5-15 | 5% | FireRed LeafGreen |
| Ruin Valley | Grass | 15 | 10% | FireRed LeafGreen |
| Ruin Valley | Surf | 5-25 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald