Generation 3 Pokédex
Misdreavus
Abilities
- Levitate
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 60 |
| Defense | 60 |
| Sp. Atk | 85 |
| Sp. Def | 85 |
| Speed | 85 |
| Total | 435 |
Moves
| Move | Learned |
|---|---|
| Growl | Level 1 |
| Psywave | Level 1 |
| Spite | Level 6 |
| Astonish | Level 11 |
| Confuse Ray | Level 17 |
| Mean Look | Level 23 |
| Psybeam | Level 30 |
| Pain Split | Level 37 |
| Perish Song | Level 45 |
| Grudge | Level 53 |
| Destiny Bond | Egg Move |
| Imprison | Egg Move |
| Screech | Egg Move |
| Flash | HM 05 |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Nightmare | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Calm Mind | TM 004 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Psychic | TM 029 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Aerial Ace | TM 040 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Skill Swap | TM 048 |
| Snatch | TM 049 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Lost Cave | Cave | 22 | 5% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald