Generation 3 Pokédex
Girafarig
Abilities
- Inner Focus
- Early Bird
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 70 |
| Attack | 80 |
| Defense | 65 |
| Sp. Atk | 90 |
| Sp. Def | 65 |
| Speed | 85 |
| Total | 455 |
Moves
| Move | Learned |
|---|---|
| Growl | Level 1 |
| Tackle | Level 1 |
| Astonish | Level 7 |
| Confusion | Level 13 |
| Stomp | Level 19 |
| Odor Sleuth | Level 25 |
| Agility | Level 31 |
| Baton Pass | Level 37 |
| Psybeam | Level 43 |
| Crunch | Level 49 |
| Amnesia | Egg Move |
| Beat Up | Egg Move |
| Foresight | Egg Move |
| Future Sight | Egg Move |
| Magic Coat | Egg Move |
| Take Down | Egg Move |
| Wish | Egg Move |
| Strength | HM 04 |
| Flash | HM 05 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Calm Mind | TM 004 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Light Screen | TM 016 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Psychic | TM 029 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Reflect | TM 033 |
| Shock Wave | TM 034 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Skill Swap | TM 048 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Safari Zone (Hoenn) | Grass | N/A | 20% | Ruby Sapphire Emerald |