Generation 3 Pokédex
Dunsparce
Abilities
- Serene Grace
- Run Away
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 100 |
| Attack | 70 |
| Defense | 70 |
| Sp. Atk | 65 |
| Sp. Def | 65 |
| Speed | 45 |
| Total | 415 |
Moves
| Move | Learned |
|---|---|
| Rage | Level 1 |
| Defense Curl | Level 4 |
| Yawn | Level 11 |
| Glare | Level 14 |
| Rollout | Level 21 |
| Spite | Level 21 |
| Pursuit | Level 24 |
| Screech | Level 31 |
| Take Down | Level 34 |
| Endeavor | Level 41 |
| Flail | Level 44 |
| Ancient Power | Egg Move |
| Astonish | Egg Move |
| Bide | Egg Move |
| Bite | Egg Move |
| Curse | Egg Move |
| Headbutt | Egg Move |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Psych Up | Move Tutor |
| Rock Slide | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Calm Mind | TM 004 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Flamethrower | TM 035 |
| Fire Blast | TM 038 |
| Rock Tomb | TM 039 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Three Isle Port | Grass | 5, 10, 15, 20, 25, 30, 35 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald