Generation 3 Pokédex
Shuckle
Abilities
- Sturdy
- Gluttony
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 20 |
| Attack | 10 |
| Defense | 230 |
| Sp. Atk | 10 |
| Sp. Def | 230 |
| Speed | 5 |
| Total | 505 |
Moves
| Move | Learned |
|---|---|
| Constrict | Level 1 |
| Withdraw | Level 1 |
| Wrap | Level 9 |
| Encore | Level 14 |
| Safeguard | Level 23 |
| Bide | Level 28 |
| Rest | Level 37 |
| Sweet Scent | Egg Move |
| Strength | HM 04 |
| Flash | HM 05 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rock Slide | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Dig | TM 028 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Sandstorm | TM 037 |
| Rock Tomb | TM 039 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Altering Cave | Cave | 18-28 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald