Generation 3 Pokédex
Skarmory
Abilities
- Keen Eye
- Sturdy
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.25x resistance |
| | 0.25x resistance |
| | Immune |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 80 |
| Defense | 140 |
| Sp. Atk | 40 |
| Sp. Def | 70 |
| Speed | 70 |
| Total | 465 |
Moves
| Move | Learned |
|---|---|
| Leer | Level 1 |
| Peck | Level 1 |
| Sand Attack | Level 10 |
| Swift | Level 13 |
| Agility | Level 16 |
| Fury Attack | Level 26 |
| Air Cutter | Level 29 |
| Steel Wing | Level 32 |
| Spikes | Level 42 |
| Metal Sound | Level 45 |
| Curse | Egg Move |
| Drill Peck | Egg Move |
| Pursuit | Egg Move |
| Whirlwind | Egg Move |
| Cut | HM 01 |
| Fly | HM 02 |
| Rock Smash | HM 06 |
| Counter | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rock Slide | Move Tutor |
| Sky Attack | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Roar | TM 005 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Sandstorm | TM 037 |
| Aerial Ace | TM 040 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Sevault Canyon | Grass | 30 | 5% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 113 | Grass | 16 | 5% | Ruby Sapphire Emerald |