Generation 3 Pokédex
Stantler
Abilities
- Intimidate
- Frisk
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 73 |
| Attack | 95 |
| Defense | 62 |
| Sp. Atk | 85 |
| Sp. Def | 65 |
| Speed | 85 |
| Total | 465 |
Moves
| Move | Learned |
|---|---|
| Tackle | Level 1 |
| Leer | Level 7 |
| Astonish | Level 11 |
| Hypnosis | Level 17 |
| Stomp | Level 21 |
| Sand Attack | Level 27 |
| Role Play | Level 31 |
| Take Down | Level 37 |
| Confuse Ray | Level 41 |
| Calm Mind | Level 47 |
| Bite | Egg Move |
| Disable | Egg Move |
| Extrasensory | Egg Move |
| Spite | Egg Move |
| Flash | HM 05 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Roar | TM 005 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Light Screen | TM 016 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Psychic | TM 029 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Reflect | TM 033 |
| Shock Wave | TM 034 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Skill Swap | TM 048 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Altering Cave | Cave | 18-28 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald