Generation 3 Pokédex
Poochyena
Evolution
Abilities
- Run Away
- Quick Feet
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 35 |
| Attack | 55 |
| Defense | 35 |
| Sp. Atk | 30 |
| Sp. Def | 30 |
| Speed | 35 |
| Total | 220 |
Moves
| Move | Learned |
|---|---|
| Tackle | Level 1 |
| Howl | Level 5 |
| Sand Attack | Level 9 |
| Bite | Level 13 |
| Odor Sleuth | Level 17 |
| Roar | Level 21 |
| Swagger | Level 25 |
| Scary Face | Level 29 |
| Take Down | Level 33 |
| Taunt | Level 37 |
| Crunch | Level 41 |
| Thief | Level 45 |
| Astonish | Egg Move |
| Covet | Egg Move |
| Leer | Egg Move |
| Poison Fang | Egg Move |
| Yawn | Egg Move |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Snatch | TM 049 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 101 | Grass | 2-3 | 10% | Ruby Sapphire |
| Route 101 | Grass | 2-3 | 45% | Emerald |
| Route 102 | Grass | 3-4 | 15% | Ruby Sapphire |
| Route 102 | Grass | 3-4 | 30% | Emerald |
| Route 103 | Grass | 2-4 | 30% | Ruby Sapphire |
| Route 103 | Grass | 2-4 | 60% | Emerald |
| Route 104 | Grass | 4-5 | 40% | Emerald |
| Route 110 | Grass | 12 | 20% | Emerald |
| Route 116 | Grass | 6-8 | 28% | Emerald |
| Route 117 | Grass | 13-14 | 30% | Emerald |
| Route 120 | Long grass | 25 | 20% | Emerald |
| Route 121 | Grass | 26 | 20% | Emerald |
| Route 123 | Grass | 26 | 20% | Emerald |
| Petalburg Woods | Grass | 5-6 | 30% | Emerald |