Generation 3 Pokédex
Roselia
Abilities
- Natural Cure
- Poison Point
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.25x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 50 |
| Attack | 60 |
| Defense | 45 |
| Sp. Atk | 100 |
| Sp. Def | 80 |
| Speed | 65 |
| Total | 400 |
Moves
| Move | Learned |
|---|---|
| Absorb | Level 1 |
| Growth | Level 5 |
| Poison Sting | Level 9 |
| Stun Spore | Level 13 |
| Mega Drain | Level 17 |
| Leech Seed | Level 21 |
| Magical Leaf | Level 25 |
| Grass Whistle | Level 29 |
| Giga Drain | Level 33 |
| Sweet Scent | Level 37 |
| Ingrain | Level 41 |
| Toxic | Level 45 |
| Petal Dance | Level 49 |
| Aromatherapy | Level 53 |
| Synthesis | Level 57 |
| Cotton Spore | Egg Move |
| Pin Missile | Egg Move |
| Spikes | Egg Move |
| Cut | HM 01 |
| Flash | HM 05 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Fury Cutter | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Swords Dance | Move Tutor |
| Bullet Seed | TM 009 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 117 | Grass | 13-14 | 30% | Ruby Sapphire |