Generation 3 Pokédex
Spheal
Evolution
Abilities
- Thick Fat
- Ice Body
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.25x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 70 |
| Attack | 40 |
| Defense | 50 |
| Sp. Atk | 55 |
| Sp. Def | 50 |
| Speed | 25 |
| Total | 290 |
Moves
| Move | Learned |
|---|---|
| Defense Curl | Level 1 |
| Growl | Level 1 |
| Powder Snow | Level 1 |
| Water Gun | Level 1 |
| Encore | Level 7 |
| Ice Ball | Level 13 |
| Body Slam | Level 19 |
| Aurora Beam | Level 25 |
| Hail | Level 31 |
| Rest | Level 37 |
| Snore | Level 37 |
| Blizzard | Level 43 |
| Sheer Cold | Level 49 |
| Curse | Egg Move |
| Fissure | Egg Move |
| Spit Up | Egg Move |
| Stockpile | Egg Move |
| Swallow | Egg Move |
| Water Sport | Egg Move |
| Yawn | Egg Move |
| Surf | HM 03 |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rock Slide | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Double Team | TM 032 |
| Rock Tomb | TM 039 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Shoal Cave | Cave | N/A | 50% | Ruby Sapphire Emerald |
| Shoal Cave | Surf | 25-35 | 10% | Ruby Sapphire Emerald |