Generation 3 Pokédex
Luvdisc
Abilities
- Swift Swim
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 43 |
| Attack | 30 |
| Defense | 55 |
| Sp. Atk | 40 |
| Sp. Def | 65 |
| Speed | 97 |
| Total | 330 |
Moves
| Move | Learned |
|---|---|
| Tackle | Level 1 |
| Charm | Level 4 |
| Water Gun | Level 12 |
| Agility | Level 16 |
| Take Down | Level 24 |
| Attract | Level 28 |
| Sweet Kiss | Level 36 |
| Flail | Level 40 |
| Safeguard | Level 48 |
| Mud Sport | Egg Move |
| Splash | Egg Move |
| Supersonic | Egg Move |
| Water Sport | Egg Move |
| Surf | HM 03 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 128 | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Route 128 | Fishing Super Rod | 30-35 | 40% | Ruby Sapphire Emerald |
| Ever Grande City | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Ever Grande City | Fishing Super Rod | 30-35 | 40% | Ruby Sapphire Emerald |