Generation 3 Pokédex
Zubat
Evolution
Abilities
- Inner Focus
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.25x resistance |
| | 0.25x resistance |
| | 0.25x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 40 |
| Attack | 45 |
| Defense | 35 |
| Sp. Atk | 30 |
| Sp. Def | 40 |
| Speed | 55 |
| Total | 245 |
Moves
| Move | Learned |
|---|---|
| Leech Life | Level 1 |
| Astonish | Level 6 |
| Supersonic | Level 6 |
| Bite | Level 16 |
| Wing Attack | Level 21 |
| Confuse Ray | Level 26 |
| Air Cutter | Level 31 |
| Mean Look | Level 36 |
| Poison Fang | Level 41 |
| Haze | Level 46 |
| Curse | Egg Move |
| Feint Attack | Egg Move |
| Gust | Egg Move |
| Pursuit | Egg Move |
| Quick Attack | Egg Move |
| Whirlwind | Egg Move |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Giga Drain | TM 019 |
| Frustration | TM 021 |
| Return | TM 027 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Aerial Ace | TM 040 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Steel Wing | TM 047 |
| Snatch | TM 049 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Rock Tunnel | Cave | 15-16 | 30% | FireRed LeafGreen |
| Seafoam Islands | Cave | N/A | 34% | FireRed LeafGreen |
| Victory Road | Cave | 32 | 10% | FireRed LeafGreen |
| Icefall Cave | Cave | 40 | 10% | FireRed LeafGreen |
| Lost Cave | Cave | 37 | 20% | FireRed LeafGreen |
| Altering Cave | Cave | 6, 8, 10, 12, 14, 16 | 100% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Granite Cave | Cave | 7-8 | 30% | Ruby Sapphire Emerald |
| Meteor Falls | Cave | 14-20 | 80% | Ruby Sapphire Emerald |
| Meteor Falls | Surf | 5-35 | 90% | Ruby Sapphire Emerald |
| Shoal Cave | Cave | N/A | 45% | Ruby Sapphire Emerald |
| Shoal Cave | Surf | 5-35 | 30% | Ruby Sapphire Emerald |
| Seafloor Cavern | Cave | 28-35 | 90% | Ruby Sapphire Emerald |
| Seafloor Cavern | Surf | 5-35 | 35% | Ruby Sapphire Emerald |
| Cave of Origin | Cave | 28-35 | 90% | Ruby Sapphire Emerald |
| Cave of Origin | Cave | 30-34 | 60% | Ruby Sapphire Emerald |
| Victory Road (Hoenn) | Cave | 36 | 10% | Ruby Sapphire Emerald |
| Altering Cave (Hoenn) | Cave | 6, 8, 10, 12, 14, 16 | 100% | Emerald |