Generation 3 Pokédex
Persian
Evolution
Abilities
- Limber
- Technician
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 70 |
| Defense | 60 |
| Sp. Atk | 65 |
| Sp. Def | 65 |
| Speed | 115 |
| Total | 440 |
Moves
| Move | Learned |
|---|---|
| Bite | Level 1 |
| Growl | Level 1 |
| Scratch | Level 1 |
| Pay Day | Level 18 |
| Feint Attack | Level 25 |
| Screech | Level 34 |
| Fury Swipes | Level 42 |
| Slash | Level 49 |
| Fake Out | Level 55 |
| Swagger | Level 61 |
| Cut | HM 01 |
| Flash | HM 05 |
| Body Slam | Move Tutor |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swift | Move Tutor |
| Water Pulse | TM 003 |
| Roar | TM 005 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Aerial Ace | TM 040 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Snatch | TM 049 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Treasure Beach | Grass | 37, 40 | 5% | FireRed LeafGreen |
| Kindle Road | Grass | 37, 40 | 5% | FireRed LeafGreen |
| Cape Brink | Grass | 37, 40 | 5% | FireRed LeafGreen |
| Bond Bridge | Grass | 37, 40 | 5% | FireRed LeafGreen |
| Five Isle Meadow | Grass | 47, 50 | 5% | FireRed LeafGreen |
| Water Path | Grass | 47, 50 | 5% | FireRed LeafGreen |
| Ruin Valley | Grass | 49, 52 | 5% | FireRed LeafGreen |
| Canyon Entrance | Grass | 47, 50 | 5% | FireRed LeafGreen |
| Sevault Canyon | Grass | 49, 52 | 5% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald