Generation 3 Pokédex
Poliwag
Evolution
Abilities
- Water Absorb
- Damp
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 40 |
| Attack | 50 |
| Defense | 40 |
| Sp. Atk | 40 |
| Sp. Def | 40 |
| Speed | 90 |
| Total | 300 |
Moves
| Move | Learned |
|---|---|
| Bubble | Level 1 |
| Hypnosis | Level 7 |
| Water Gun | Level 13 |
| Double Slap | Level 19 |
| Rain Dance | Level 25 |
| Body Slam | Level 31 |
| Belly Drum | Level 37 |
| Hydro Pump | Level 43 |
| Bubble Beam | Egg Move |
| Haze | Egg Move |
| Ice Ball | Egg Move |
| Mind Reader | Egg Move |
| Mist | Egg Move |
| Splash | Egg Move |
| Water Sport | Egg Move |
| Surf | HM 03 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Return | TM 027 |
| Dig | TM 028 |
| Psychic | TM 029 |
| Double Team | TM 032 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 6 | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Route 6 | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Route 22 | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Route 22 | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Route 23 | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Route 23 | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Route 25 | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Route 25 | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Viridian City | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Viridian City | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Fuchsia City | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Cerulean Cave | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Cerulean Cave | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Four Island | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Four Island | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Cape Brink | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Cape Brink | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Icefall Cave | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Icefall Cave | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Ruin Valley | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Ruin Valley | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald