Sword & Shield Pokédex
Beldum



Evolution
Abilities
- Clear Body
- Hidden: Light Metal
Type Coverage
Type | Effectiveness |
---|---|
![]() | 2x weakness |
![]() | 2x weakness |
![]() | 2x weakness |
![]() | 2x weakness |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.5x resistance |
![]() | 0.25x resistance |
![]() | Immune |
Base Stats
Stat | Value |
---|---|
HP | 40 |
Attack | 55 |
Defense | 80 |
Sp. Atk | 35 |
Sp. Def | 60 |
Speed | 30 |
Total | 300 |
Moves
Move | Learned |
---|---|
Tackle | Level 1 |
Steel Beam | Move Tutor |
Iron Defense | TM |
Iron Head | TM |
Zen Headbutt | TM |