Sword and Shield TMs
Technical Machines (TMs) and Technical Records (TRs) available in Pokémon Sword and Shield.
Advertisement
Continue reading below
| # | Name | Type | Cat | Power | Acc | PP | Location |
|---|---|---|---|---|---|---|---|
| TM00 | Mega Punch | Physical | 80 | 85 | 20 |
| |
| TM01 | Mega Kick | Physical | 120 | 75 | 5 |
| |
| TM02 | Pay Day | Physical | 40 | 100 | 20 |
| |
| TM03 | Fire Punch | Physical | 75 | 100 | 15 |
| |
| TM04 | Ice Punch | Physical | 75 | 100 | 15 |
| |
| TM05 | Thunder Punch | Physical | 75 | 100 | 15 |
| |
| TM06 | Fly | Physical | 90 | 95 | 15 |
| |
| TM07 | Pin Missile | Physical | 25 | 95 | 20 |
| |
| TM08 | Hyper Beam | Special | 150 | 90 | 5 |
| |
| TM09 | Giga Impact | Physical | 150 | 90 | 5 |
| |
| TM10 | Magical Leaf | Special | 60 | — | 20 |
| |
| TM11 | Solar Beam | Special | 120 | 100 | 10 |
| |
| TM12 | Solar Blade | Physical | 125 | 100 | 10 |
| |
| TM13 | Fire Spin | Special | 35 | 85 | 15 |
| |
| TM14 | Thunder Wave | Status | — | 90 | 20 |
| |
| TM15 | Dig | Physical | 80 | 100 | 10 |
| |
| TM16 | Screech | Status | — | 85 | 40 |
| |
| TM17 | Light Screen | Status | — | — | 30 |
| |
| TM18 | Reflect | Status | — | — | 20 |
| |
| TM19 | Safeguard | Status | — | — | 25 |
| |
| TM20 | Self-Destruct | Physical | 200 | 100 | 5 |
| |
| TM21 | Rest | Status | — | — | 5 |
| |
| TM22 | Rock Slide | Physical | 75 | 90 | 10 |
| |
| TM23 | Thief | Physical | 60 | 100 | 25 |
| |
| TM24 | Snore | Special | 50 | 100 | 15 |
| |
| TM25 | Protect | Status | — | — | 10 |
| |
| TM26 | Scary Face | Status | — | 100 | 10 |
| |
| TM27 | Icy Wind | Special | 55 | 95 | 15 |
| |
| TM28 | Giga Drain | Special | 75 | 100 | 10 |
| |
| TM29 | Charm | Status | — | 100 | 20 |
| |
| TM30 | Steel Wing | Physical | 70 | 90 | 25 |
| |
| TM31 | Attract | Status | — | 100 | 15 |
| |
| TM32 | Sandstorm | Status | — | — | 10 |
| |
| TM33 | Rain Dance | Status | — | — | 5 |
| |
| TM34 | Sunny Day | Status | — | — | 5 |
| |
| TM35 | Hail | Status | — | — | 10 |
| |
| TM36 | Whirlpool | Special | 35 | 85 | 15 |
| |
| TM37 | Beat Up | Physical | — | 100 | 10 |
| |
| TM38 | Will-O-Wisp | Status | — | 85 | 15 |
| |
| TM39 | Facade | Physical | 70 | 100 | 20 |
| |
| TM40 | Swift | Special | 60 | — | 20 |
| |
| TM41 | Helping Hand | Status | — | — | 20 |
| |
| TM42 | Revenge | Physical | 60 | 100 | 10 |
| |
| TM43 | Brick Break | Physical | 75 | 100 | 15 |
| |
| TM44 | Imprison | Status | — | — | 10 |
| |
| TM45 | Dive | Physical | 80 | 100 | 10 |
| |
| TM46 | Weather Ball | Special | 50 | 100 | 10 |
| |
| TM47 | Fake Tears | Status | — | 100 | 20 |
| |
| TM48 | Rock Tomb | Physical | 60 | 95 | 15 |
| |
| TM49 | Sand Tomb | Physical | 35 | 85 | 15 |
| |
| TM50 | Bullet Seed | Physical | 25 | 100 | 30 |
| |
| TM51 | Icicle Spear | Physical | 25 | 100 | 30 |
| |
| TM52 | Bounce | Physical | 85 | 85 | 5 |
| |
| TM53 | Mud Shot | Special | 55 | 95 | 15 |
| |
| TM54 | Rock Blast | Physical | 25 | 90 | 10 |
| |
| TM55 | Brine | Special | 65 | 100 | 10 |
| |
| TM56 | U-turn | Physical | 70 | 100 | 20 |
| |
| TM57 | Payback | Physical | 50 | 100 | 10 |
| |
| TM58 | Assurance | Physical | 60 | 100 | 10 |
| |
| TM59 | Fling | Physical | — | 100 | 10 |
| |
| TM60 | Power Swap | Status | — | — | 10 |
| |
| TM61 | Guard Swap | Status | — | — | 10 |
| |
| TM62 | Speed Swap | Status | — | — | 10 |
| |
| TM63 | Drain Punch | Physical | 75 | 100 | 10 |
| |
| TM64 | Avalanche | Physical | 60 | 100 | 10 |
| |
| TM65 | Shadow Claw | Physical | 70 | 100 | 15 |
| |
| TM66 | Thunder Fang | Physical | 65 | 95 | 15 |
| |
| TM67 | Ice Fang | Physical | 65 | 95 | 15 |
| |
| TM68 | Fire Fang | Physical | 65 | 95 | 15 |
| |
| TM69 | Psycho Cut | Physical | 70 | 100 | 20 |
| |
| TM70 | Trick Room | Status | — | — | 5 |
| |
| TM71 | Wonder Room | Status | — | — | 10 |
| |
| TM72 | Magic Room | Status | — | — | 10 |
| |
| TM73 | Cross Poison | Physical | 70 | 100 | 20 |
| |
| TM74 | Venoshock | Special | 65 | 100 | 10 |
| |
| TM75 | Low Sweep | Physical | 65 | 100 | 20 |
| |
| TM76 | Round | Special | 60 | 100 | 15 |
| |
| TM77 | Hex | Special | 65 | 100 | 10 |
| |
| TM78 | Acrobatics | Physical | 55 | 100 | 15 |
| |
| TM79 | Retaliate | Physical | 70 | 100 | 5 |
| |
| TM80 | Volt Switch | Special | 70 | 100 | 20 |
| |
| TM81 | Bulldoze | Physical | 60 | 100 | 20 |
| |
| TM82 | Electroweb | Special | 55 | 95 | 15 |
| |
| TM83 | Razor Shell | Physical | 75 | 95 | 10 |
| |
| TM84 | Tail Slap | Physical | 25 | 85 | 10 |
| |
| TM85 | Snarl | Special | 55 | 95 | 15 |
| |
| TM86 | Phantom Force | Physical | 90 | 100 | 10 |
| |
| TM87 | Draining Kiss | Special | 50 | 100 | 10 |
| |
| TM88 | Grassy Terrain | Status | — | — | 10 |
| |
| TM89 | Misty Terrain | Status | — | — | 10 |
| |
| TM90 | Electric Terrain | Status | — | — | 10 |
| |
| TM91 | Psychic Terrain | Status | — | — | 10 |
| |
| TM92 | Mystical Fire | Special | 75 | 100 | 10 |
| |
| TM93 | Eerie Impulse | Status | — | 100 | 15 |
| |
| TM94 | False Swipe | Physical | 40 | 100 | 40 |
| |
| TM95 | Air Slash | Special | 75 | 95 | 15 |
| |
| TM96 | Smart Strike | Physical | 70 | — | 10 |
| |
| TM97 | Brutal Swing | Physical | 60 | 100 | 20 |
| |
| TM98 | Stomping Tantrum | Physical | 75 | 100 | 10 |
| |
| TM99 | Breaking Swipe | Physical | 60 | 100 | 15 |
| |
| TR00 | Swords Dance | Status | — | — | 20 |
| |
| TR01 | Body Slam | Physical | 85 | 100 | 15 |
| |
| TR02 | Flamethrower | Special | 90 | 100 | 15 |
| |
| TR03 | Hydro Pump | Special | 110 | 80 | 5 |
| |
| TR04 | Surf | Special | 90 | 100 | 15 |
| |
| TR05 | Ice Beam | Special | 90 | 100 | 10 |
| |
| TR06 | Blizzard | Special | 110 | 70 | 5 |
| |
| TR07 | Low Kick | Physical | — | 100 | 20 |
| |
| TR08 | Thunderbolt | Special | 90 | 100 | 15 |
| |
| TR09 | Thunder | Special | 110 | 70 | 10 |
| |
| TR10 | Earthquake | Physical | 100 | 100 | 10 |
| |
| TR11 | Psychic | Special | 90 | 100 | 10 |
| |
| TR12 | Agility | Status | — | — | 30 |
| |
| TR13 | Focus Energy | Status | — | — | 30 |
| |
| TR14 | Metronome | Status | — | — | 10 |
| |
| TR15 | Fire Blast | Special | 110 | 85 | 5 |
| |
| TR16 | Waterfall | Physical | 80 | 100 | 15 |
| |
| TR17 | Amnesia | Status | — | — | 20 |
| |
| TR18 | Leech Life | Physical | 80 | 100 | 10 |
| |
| TR19 | Tri Attack | Special | 80 | 100 | 10 |
| |
| TR20 | Substitute | Status | — | — | 10 |
| |
| TR21 | Reversal | Physical | — | 100 | 15 |
| |
| TR22 | Sludge Bomb | Special | 90 | 100 | 10 |
| |
| TR23 | Spikes | Status | — | — | 20 |
| |
| TR24 | Outrage | Physical | 120 | 100 | 10 |
| |
| TR25 | Psyshock | Special | 80 | 100 | 10 |
| |
| TR26 | Endure | Status | — | — | 10 |
| |
| TR27 | Sleep Talk | Status | — | — | 10 |
| |
| TR28 | Megahorn | Physical | 120 | 85 | 10 |
| |
| TR29 | Baton Pass | Status | — | — | 40 |
| |
| TR30 | Encore | Status | — | 100 | 5 |
| |
| TR31 | Iron Tail | Physical | 100 | 75 | 15 |
| |
| TR32 | Crunch | Physical | 80 | 100 | 15 |
| |
| TR33 | Shadow Ball | Special | 80 | 100 | 15 |
| |
| TR34 | Future Sight | Special | 120 | 100 | 10 |
| |
| TR35 | Uproar | Special | 90 | 100 | 10 |
| |
| TR36 | Heat Wave | Special | 95 | 90 | 10 |
| |
| TR37 | Taunt | Status | — | 100 | 20 |
| |
| TR38 | Trick | Status | — | 100 | 10 |
| |
| TR39 | Superpower | Physical | 120 | 100 | 5 |
| |
| TR40 | Skill Swap | Status | — | — | 10 |
| |
| TR41 | Blaze Kick | Physical | 85 | 90 | 10 |
| |
| TR42 | Hyper Voice | Special | 90 | 100 | 10 |
| |
| TR43 | Overheat | Special | 130 | 90 | 5 |
| |
| TR44 | Cosmic Power | Status | — | — | 20 |
| |
| TR45 | Muddy Water | Special | 90 | 85 | 10 |
| |
| TR46 | Iron Defense | Status | — | — | 15 |
| |
| TR47 | Dragon Claw | Physical | 80 | 100 | 15 |
| |
| TR48 | Bulk Up | Status | — | — | 20 |
| |
| TR49 | Calm Mind | Status | — | — | 20 |
| |
| TR50 | Leaf Blade | Physical | 90 | 100 | 15 |
| |
| TR51 | Dragon Dance | Status | — | — | 20 |
| |
| TR52 | Gyro Ball | Physical | — | 100 | 5 |
| |
| TR53 | Close Combat | Physical | 120 | 100 | 5 |
| |
| TR54 | Toxic Spikes | Status | — | — | 20 |
| |
| TR55 | Flare Blitz | Physical | 120 | 100 | 15 |
| |
| TR56 | Aura Sphere | Special | 80 | — | 20 |
| |
| TR57 | Poison Jab | Physical | 80 | 100 | 20 |
| |
| TR58 | Dark Pulse | Special | 80 | 100 | 15 |
| |
| TR59 | Seed Bomb | Physical | 80 | 100 | 15 |
| |
| TR60 | X-Scissor | Physical | 80 | 100 | 15 |
| |
| TR61 | Bug Buzz | Special | 90 | 100 | 10 |
| |
| TR62 | Dragon Pulse | Special | 85 | 100 | 10 |
| |
| TR63 | Power Gem | Special | 80 | 100 | 20 |
| |
| TR64 | Focus Blast | Special | 120 | 70 | 5 |
| |
| TR65 | Energy Ball | Special | 90 | 100 | 10 |
| |
| TR66 | Brave Bird | Physical | 120 | 100 | 15 |
| |
| TR67 | Earth Power | Special | 90 | 100 | 10 |
| |
| TR68 | Nasty Plot | Status | — | — | 20 |
| |
| TR69 | Zen Headbutt | Physical | 80 | 90 | 15 |
| |
| TR70 | Flash Cannon | Special | 80 | 100 | 10 |
| |
| TR71 | Leaf Storm | Special | 130 | 90 | 5 |
| |
| TR72 | Power Whip | Physical | 120 | 85 | 10 |
| |
| TR73 | Gunk Shot | Physical | 120 | 80 | 5 |
| |
| TR74 | Iron Head | Physical | 80 | 100 | 15 |
| |
| TR75 | Stone Edge | Physical | 100 | 80 | 5 |
| |
| TR76 | Stealth Rock | Status | — | — | 20 |
| |
| TR77 | Grass Knot | Special | — | 100 | 20 |
| |
| TR78 | Sludge Wave | Special | 95 | 100 | 10 |
| |
| TR79 | Heavy Slam | Physical | — | 100 | 10 |
| |
| TR80 | Electro Ball | Special | — | 100 | 10 |
| |
| TR81 | Foul Play | Physical | 95 | 100 | 15 |
| |
| TR82 | Stored Power | Special | 20 | 100 | 10 |
| |
| TR83 | Ally Switch | Status | — | — | 15 |
| |
| TR84 | Scald | Special | 80 | 100 | 15 |
| |
| TR85 | Work Up | Status | — | — | 30 |
| |
| TR86 | Wild Charge | Physical | 90 | 100 | 15 |
| |
| TR87 | Drill Run | Physical | 80 | 95 | 10 |
| |
| TR88 | Heat Crash | Physical | — | 100 | 10 |
| |
| TR89 | Hurricane | Special | 110 | 70 | 10 |
| |
| TR90 | Play Rough | Physical | 90 | 90 | 10 |
| |
| TR91 | Venom Drench | Status | — | 100 | 20 |
| |
| TR92 | Dazzling Gleam | Special | 80 | 100 | 10 |
| |
| TR93 | Darkest Lariat | Physical | 85 | 100 | 10 |
| |
| TR94 | High Horsepower | Physical | 95 | 95 | 10 |
| |
| TR95 | Throat Chop | Physical | 80 | 100 | 15 |
| |
| TR96 | Pollen Puff | Special | 90 | 100 | 15 |
| |
| TR97 | Psychic Fangs | Physical | 85 | 100 | 10 |
| |
| TR98 | Liquidation | Physical | 85 | 100 | 10 |
| |
| TR99 | Body Press | Physical | 80 | 100 | 10 |
|
Advertisement
Continue reading below