Coming Soon

Making Donuts is a new feature in the Mega Dimension DLC for Pokémon Legends Z-A. Continue to check back for more information as it is discovered!

Last updated:

Donut Making

During the DLC Ansha will be able to make donuts using various berries to create different flavor profiles. At the start you can use 3 different berries to make a donut. This will be expanded to 8 berries as you progress with the DLC story. The donuts provide a level boost to your Pokémon in addition to having different powers like boosting shiny odds.

Best Donut Recipes

Shiny Power

  • 3 Hyper Occa Berries
  • 5 Hyper Chople Berries

Note that the powers recived per donut may be random, so you are not always guaranteed to get the desired power even with the correct recipe.

Berry Flavor Profiles

Name Sweet Spicy Sour Bitter Fresh Level Cal
Cheri Berry 0 10 0 0 0 +1 60
Chesto Berry 0 0 0 0 10 +1 60
Pecha Berry 10 0 0 0 0 +1 60
Rawst Berry 0 0 0 10 0 +1 60
Aspear Berry 0 0 10 0 0 +1 60
Oran Berry 0 5 5 5 5 +1 60
Persim Berry 5 5 5 0 5 +1 60
Lum Berry 5 5 0 5 5 +2 65
Sitrus Berry 5 0 5 5 5 +2 65
Pomeg Berry 10 10 0 10 0 +2 65
Kelpsy Berry 0 0 10 10 10 +2 65
Qualot Berry 10 10 10 0 0 +2 65
Hondew Berry 0 10 0 10 10 +2 65
Grepa Berry 10 0 10 0 10 +2 65
Tamato Berry 0 15 0 0 10 +2 65
Occa Berry 10 15 0 0 0 +3 70
Passho Berry 0 0 0 10 15 +3 70
Wacan Berry 15 0 10 0 0 +3 70
Rindo Berry 0 10 0 15 0 +3 70
Yache Berry 0 0 15 0 10 +3 70
Chople Berry 0 15 0 10 0 +3 70
Kebia Berry 0 0 10 0 15 +3 70
Shuca Berry 15 10 0 0 0 +3 70
Coba Berry 0 0 0 15 10 +3 70
Charti Berry 0 10 0 0 20 +3 70
Kasib Berry 20 0 0 0 10 +3 70
Haban Berry 10 0 0 20 0 +3 70
Babiri Berry 0 25 0 0 10 +3 70
Chilan Berry 10 0 0 0 25 +3 70
Roseli Berry 25 0 0 10 0 +3 70
Hyper Cheri Berry 0 40 0 0 0 +5 80
Hyper Chesto Berry 0 0 0 0 40 +3 100
Hyper Pecha Berry 40 0 0 0 0 +2 100
Hyper Rawst Berry 0 0 0 40 0 +3 110
Hyper Aspear Berry 0 0 40 0 0 +4 90
Hyper Oran Berry 10 20 15 15 0 +6 90
Hyper Persim Berry 0 15 15 10 20 +4 110
Hyper Lum Berry 20 15 10 0 15 +3 110
Hyper Sitrus Berry 15 10 0 20 15 +4 120
Hyper Pomeg Berry 30 35 0 0 5 +7 140
Hyper Kelpsy Berry 5 0 0 30 35 +5 160
Hyper Qualot Berry 35 0 30 5 0 +4 160
Hyper Hondew Berry 0 5 35 0 30 +6 150
Hyper Grepa Berry 0 60 25 0 5 +8 140
Hyper Tamato Berry 5 25 0 0 60 +6 180
Hyper Occa Berry 60 0 0 5 25 +5 180
Hyper Passho Berry 25 0 5 60 0 +6 200
Hyper Wacan Berry 0 5 60 25 0 +7 160
Hyper Rindo Berry 15 55 0 5 25 +9 210
Hyper Yache Berry 25 0 5 15 55 +7 250
Hyper Chople Berry 55 5 15 25 0 +6 250
Hyper Kebia Berry 0 15 25 55 5 +7 270
Hyper Shuca Berry 5 25 55 0 15 +8 230
Hyper Coba Berry 10 95 0 10 5 +10 240
Hyper Payapa Berry 5 0 10 10 95 +8 300
Hyper Tanga Berry 95 10 10 5 0 +7 300
Hyper Charti Berry 0 10 5 95 10 +8 330
Hyper Kasib Berry 10 5 95 0 10 +9 270
Hyper Haban Berry 85 0 0 0 65 +8 370
Hyper Colbur Berry 0 0 65 0 85 +9 370
Hyper Babiri Berry 0 0 65 85 0 +9 400
Hyper Chilan Berry 0 85 0 65 0 +9 370
Hyper Roseli Berry 0 65 85 0 0 +10 340

More Legends Z-A Guides

Join the Newsletter

Subscribe to get the latest Pokémon news via email

    We won't send you spam. Unsubscribe at any time.