Red, Blue & Yellow Pokédex
Graveler
Advertisement
Continue reading below
Evolution
Advertisement
Continue reading below
Type Coverage
| Type | Effectiveness |
|---|---|
| 4xweakness | |
| 4xweakness | |
| 2xweakness | |
| 2xweakness | |
| 2xweakness | |
| 0.5x resistance | |
| 0.5x resistance | |
| 0.5x resistance | |
| 0.5x resistance | |
| 0.25x resistance | |
| Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 55 |
| Attack | 95 |
| Defense | 115 |
| Sp. Atk | 45 |
| Sp. Def | 45 |
| Speed | 35 |
| Total | 390 |
Advertisement
Continue reading below
Moves
| Move | Learned |
|---|---|
| Tackle | Level 1 |
| Defense Curl | Level 11 |
| Rock Throw | Level 16 |
| Self-Destruct | Level 21 |
| Harden | Level 29 |
| Earthquake | Level 36 |
| Explosion | Level 43 |
| Strength | HM 04 |
| Mega Punch | TM 001 |
| Toxic | TM 006 |
| Body Slam | TM 008 |
| Take Down | TM 009 |
| Double-Edge | TM 010 |
| Submission | TM 017 |
| Counter | TM 018 |
| Seismic Toss | TM 019 |
| Rage | TM 020 |
| Fissure | TM 027 |
| Dig | TM 028 |
| Mimic | TM 031 |
| Double Team | TM 032 |
| Bide | TM 034 |
| Metronome | TM 035 |
| Fire Blast | TM 038 |
| Rest | TM 044 |
| Rock Slide | TM 048 |
| Substitute | TM 050 |
Advertisement
Continue reading below