Generation 3 Pokédex
Goldeen
Evolution
Abilities
- Swift Swim
- Water Veil
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 45 |
| Attack | 67 |
| Defense | 60 |
| Sp. Atk | 35 |
| Sp. Def | 50 |
| Speed | 63 |
| Total | 320 |
Moves
| Move | Learned |
|---|---|
| Peck | Level 1 |
| Tail Whip | Level 1 |
| Water Sport | Level 1 |
| Supersonic | Level 10 |
| Horn Attack | Level 15 |
| Flail | Level 24 |
| Fury Attack | Level 29 |
| Waterfall | Level 38 |
| Horn Drill | Level 43 |
| Agility | Level 52 |
| Megahorn | Level 57 |
| Haze | Egg Move |
| Hydro Pump | Egg Move |
| Mud Sport | Egg Move |
| Psybeam | Egg Move |
| Surf | HM 03 |
| Dive | HM 08 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 6 | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Route 22 | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Route 23 | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Route 25 | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Viridian City | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Fuchsia City | Fishing Good Rod | 5-15 | 60% | FireRed LeafGreen |
| Fuchsia City | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Cerulean Cave | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Four Island | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Cape Brink | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Icefall Cave | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
| Ruin Valley | Fishing Good Rod | 5-15 | 20% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 102 | Surf | 20-30 | 1% | Emerald |
| Route 102 | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Route 102 | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Route 111 | Surf | 20-30 | 1% | Emerald |
| Route 111 | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Route 111 | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Route 114 | Surf | 20-30 | 1% | Emerald |
| Route 114 | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Route 114 | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Route 117 | Surf | 20-30 | 1% | Emerald |
| Route 117 | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Route 117 | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Route 120 | Surf | 20-30 | 1% | Emerald |
| Route 120 | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Route 120 | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Petalburg City | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Petalburg City | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |
| Meteor Falls | Fishing Old Rod | 5-10 | 30% | Ruby Sapphire Emerald |
| Meteor Falls | Fishing Good Rod | 10-30 | 20% | Ruby Sapphire Emerald |