Generation 3 Pokédex
Seaking
Evolution
Abilities
- Swift Swim
- Water Veil
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 80 |
| Attack | 92 |
| Defense | 65 |
| Sp. Atk | 65 |
| Sp. Def | 80 |
| Speed | 68 |
| Total | 450 |
Moves
| Move | Learned |
|---|---|
| Peck | Level 1 |
| Supersonic | Level 1 |
| Tail Whip | Level 1 |
| Water Sport | Level 1 |
| Horn Attack | Level 15 |
| Flail | Level 24 |
| Fury Attack | Level 29 |
| Waterfall | Level 41 |
| Horn Drill | Level 49 |
| Agility | Level 61 |
| Megahorn | Level 69 |
| Surf | HM 03 |
| Dive | HM 08 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Fuchsia City | Fishing Super Rod | 20-30 | 40% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald