Generation 3 Pokédex
Qwilfish
Abilities
- Poison Point
- Swift Swim
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 95 |
| Defense | 75 |
| Sp. Atk | 55 |
| Sp. Def | 55 |
| Speed | 85 |
| Total | 430 |
Moves
| Move | Learned |
|---|---|
| Poison Sting | Level 1 |
| Spikes | Level 1 |
| Tackle | Level 1 |
| Harden | Level 9 |
| Minimize | Level 9 |
| Water Gun | Level 13 |
| Pin Missile | Level 21 |
| Revenge | Level 25 |
| Take Down | Level 33 |
| Hydro Pump | Level 37 |
| Destiny Bond | Level 45 |
| Astonish | Egg Move |
| Bubble Beam | Egg Move |
| Flail | Egg Move |
| Haze | Egg Move |
| Supersonic | Egg Move |
| Surf | HM 03 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Rollout | Move Tutor |
| Self-Destruct | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Swords Dance | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Return | TM 027 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Sludge Bomb | TM 036 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Five Isle Meadow | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Memorial Pillar | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Water Labyrinth | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Resort Gorgeous | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Water Path | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Green Path | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Outcast Island | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Tanoby Ruins | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Trainer Tower | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald