Fire Red & Leaf Green - Tanoby Ruins
Your complete guide to Tanoby Ruins in Pokémon Fire Red & Leaf Green
Connecting Locations
Location Maps
Wild Pokémon
Surf
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5-40 | 95% | FireRed LeafGreen | |
| 5-35 | 90% | FireRed LeafGreen | |
| 35-40 | 5% | FireRed LeafGreen | |
| 35-40 | 5% | FireRed LeafGreen |
Fishing Old Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5 | 100% | FireRed LeafGreen |
Fishing Good Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 5-15 | 80% | FireRed LeafGreen | |
| 5-15 | 80% | FireRed LeafGreen | |
| 5-15 | 20% | FireRed LeafGreen |
Fishing Super Rod
| Pokémon | Levels | Rate | Version |
|---|---|---|---|
| 15-25 | 40% | FireRed LeafGreen | |
| 15-25 | 40% | FireRed LeafGreen | |
| 15-25 | 40% | FireRed LeafGreen | |
| 15-25 | 40% | FireRed LeafGreen | |
| 15-25 | 15% | FireRed LeafGreen | |
| 25-35 | 4% | FireRed LeafGreen | |
| 25-35 | 4% | FireRed LeafGreen | |
| 25-35 | 1% | FireRed LeafGreen | |
| 25-35 | 1% | FireRed LeafGreen |
Items
| Item | Location |
|---|---|
| Heart Scale ×4 | Around the exterior of the northwesternmost and center ruins on the west side, and the center and easternmost ruins on the east side (hidden recurring item; group C) (needs Surf) |