Generation 3 Pokédex
Gyarados
Evolution
Abilities
- Intimidate
Type Coverage
| Type | Effectiveness |
|---|---|
| | 4x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 95 |
| Attack | 125 |
| Defense | 79 |
| Sp. Atk | 60 |
| Sp. Def | 100 |
| Speed | 81 |
| Total | 540 |
Moves
| Move | Learned |
|---|---|
| Thrash | Level 1 |
| Bite | Level 20 |
| Dragon Rage | Level 25 |
| Leer | Level 30 |
| Twister | Level 35 |
| Hydro Pump | Level 40 |
| Rain Dance | Level 45 |
| Dragon Dance | Level 50 |
| Hyper Beam | Level 55 |
| Surf | HM 03 |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Roar | TM 005 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Taunt | TM 012 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Frustration | TM 021 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Double Team | TM 032 |
| Flamethrower | TM 035 |
| Sandstorm | TM 037 |
| Fire Blast | TM 038 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 4 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 6 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 10 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 11 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 12 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 13 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 21 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 22 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 23 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 24 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Route 25 | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Pallet Town | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Viridian City | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Cerulean City | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Vermilion City | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Fuchsia City | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Cinnabar Island | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Cerulean Cave | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| One Island | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Four Island | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Five Island | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Treasure Beach | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Kindle Road | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Cape Brink | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Bond Bridge | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Icefall Cave | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Five Isle Meadow | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Memorial Pillar | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Water Labyrinth | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Resort Gorgeous | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Water Path | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Green Path | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Outcast Island | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Ruin Valley | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Tanoby Ruins | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
| Trainer Tower | Fishing Super Rod | 15-25 | 15% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Sootopolis City | Fishing Super Rod | 5-45 | 20% | Ruby Sapphire Emerald |