Generation 3 Pokédex
Fearow
Evolution
Abilities
- Keen Eye
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 65 |
| Attack | 90 |
| Defense | 65 |
| Sp. Atk | 61 |
| Sp. Def | 61 |
| Speed | 100 |
| Total | 442 |
Moves
| Move | Learned |
|---|---|
| Fury Attack | Level 1 |
| Growl | Level 1 |
| Leer | Level 1 |
| Peck | Level 1 |
| Pursuit | Level 26 |
| Mirror Move | Level 32 |
| Drill Peck | Level 40 |
| Agility | Level 47 |
| Fly | HM 02 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Sky Attack | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Aerial Ace | TM 040 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Steel Wing | TM 047 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 17 | Grass | N/A | 5% | FireRed LeafGreen |
| Route 18 | Grass | N/A | 15% | FireRed LeafGreen |
| Route 23 | Grass | N/A | 25% | FireRed LeafGreen |
| Treasure Beach | Grass | 36, 38, 40 | 20% | FireRed LeafGreen |
| Kindle Road | Grass | 36 | 10% | FireRed LeafGreen |
| Cape Brink | Grass | 36 | 10% | FireRed LeafGreen |
| Water Path | Grass | 48, 50 | 15% | FireRed LeafGreen |
| Ruin Valley | Grass | 49 | 10% | FireRed LeafGreen |
| Canyon Entrance | Grass | 48, 50 | 15% | FireRed LeafGreen |
| Sevault Canyon | Grass | 50 | 10% | FireRed LeafGreen |
| Sevault Canyon | Grass | 50 | 15% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald