Generation 3 Pokédex
Zigzagoon
Evolution
Abilities
- Pickup
- Gluttony
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 38 |
| Attack | 30 |
| Defense | 41 |
| Sp. Atk | 30 |
| Sp. Def | 41 |
| Speed | 60 |
| Total | 240 |
Moves
| Move | Learned |
|---|---|
| Growl | Level 1 |
| Tackle | Level 1 |
| Tail Whip | Level 5 |
| Headbutt | Level 9 |
| Sand Attack | Level 13 |
| Odor Sleuth | Level 17 |
| Mud Sport | Level 21 |
| Pin Missile | Level 25 |
| Covet | Level 29 |
| Flail | Level 33 |
| Rest | Level 37 |
| Belly Drum | Level 41 |
| Charm | Egg Move |
| Pursuit | Egg Move |
| Tickle | Egg Move |
| Trick | Egg Move |
| Cut | HM 01 |
| Surf | HM 03 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Fury Cutter | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 101 | Grass | 2-3 | 45% | Ruby Sapphire |
| Route 101 | Grass | 2-3 | 10% | Emerald |
| Route 102 | Grass | 3-4 | 30% | Ruby Sapphire |
| Route 102 | Grass | 3-4 | 15% | Emerald |
| Route 103 | Grass | 2-4 | 60% | Ruby Sapphire |
| Route 103 | Grass | 3-4 | 20% | Emerald |
| Route 104 | Grass | 4-5 | 50% | Ruby Sapphire |
| Route 110 | Grass | 12 | 20% | Ruby Sapphire |
| Route 116 | Grass | 6-8 | 28% | Ruby Sapphire |
| Route 117 | Grass | 13-14 | 30% | Ruby Sapphire |
| Route 118 | Grass | 24, 26 | 30% | Ruby Sapphire Emerald |
| Route 119 | Long grass | 25, 27 | 30% | Ruby Sapphire Emerald |
| Route 120 | Long grass | 25 | 20% | Ruby Sapphire |
| Route 121 | Grass | 26 | 20% | Ruby Sapphire |
| Route 123 | Grass | 26 | 20% | Ruby Sapphire |
| Petalburg Woods | Grass | 5-6 | 30% | Ruby Sapphire |