Generation 3 Pokédex
Linoone
Evolution
Abilities
- Pickup
- Gluttony
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 78 |
| Attack | 70 |
| Defense | 61 |
| Sp. Atk | 50 |
| Sp. Def | 61 |
| Speed | 100 |
| Total | 420 |
Moves
| Move | Learned |
|---|---|
| Growl | Level 1 |
| Headbutt | Level 1 |
| Tackle | Level 1 |
| Tail Whip | Level 1 |
| Sand Attack | Level 13 |
| Odor Sleuth | Level 17 |
| Mud Sport | Level 23 |
| Fury Swipes | Level 29 |
| Covet | Level 35 |
| Slash | Level 41 |
| Rest | Level 47 |
| Belly Drum | Level 53 |
| Cut | HM 01 |
| Surf | HM 03 |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Defense Curl | Move Tutor |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Fury Cutter | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Rollout | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Roar | TM 005 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Thunderbolt | TM 024 |
| Thunder | TM 025 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Shock Wave | TM 034 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen