Generation 3 Pokédex
Mawile
Abilities
- Hyper Cutter
- Intimidate
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 50 |
| Attack | 85 |
| Defense | 85 |
| Sp. Atk | 55 |
| Sp. Def | 55 |
| Speed | 50 |
| Total | 380 |
Moves
| Move | Learned |
|---|---|
| Astonish | Level 1 |
| Fake Tears | Level 6 |
| Bite | Level 11 |
| Sweet Scent | Level 16 |
| Vise Grip | Level 21 |
| Feint Attack | Level 26 |
| Baton Pass | Level 31 |
| Crunch | Level 36 |
| Iron Defense | Level 41 |
| Spit Up | Level 46 |
| Stockpile | Level 46 |
| Swallow | Level 46 |
| Ancient Power | Egg Move |
| False Swipe | Egg Move |
| Poison Fang | Egg Move |
| Tickle | Egg Move |
| Strength | HM 04 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Counter | Move Tutor |
| Double-Edge | Move Tutor |
| Dynamic Punch | Move Tutor |
| Endure | Move Tutor |
| Ice Punch | Move Tutor |
| Icy Wind | Move Tutor |
| Mega Kick | Move Tutor |
| Mega Punch | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Psych Up | Move Tutor |
| Rock Slide | Move Tutor |
| Seismic Toss | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Thunder Punch | Move Tutor |
| Focus Punch | TM 001 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Taunt | TM 012 |
| Ice Beam | TM 013 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Brick Break | TM 031 |
| Double Team | TM 032 |
| Flamethrower | TM 035 |
| Sludge Bomb | TM 036 |
| Sandstorm | TM 037 |
| Fire Blast | TM 038 |
| Rock Tomb | TM 039 |
| Torment | TM 041 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Cave of Origin | Cave | 30, 32, 34 | 30% | Ruby |
| Sky Pillar | 1F | 48, 50 | 30% | Ruby |
| Sky Pillar | 3F | 51, 53 | 30% | Ruby |
| Sky Pillar | 5F | 54, 56 | 30% | Ruby |