Generation 3 Pokédex
Altaria
Evolution
Abilities
- Natural Cure
Type Coverage
| Type | Effectiveness |
|---|---|
| | 4x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.25x resistance |
| | Immune |
Base Stats
| Stat | Value |
|---|---|
| HP | 75 |
| Attack | 70 |
| Defense | 90 |
| Sp. Atk | 70 |
| Sp. Def | 105 |
| Speed | 80 |
| Total | 490 |
Moves
| Move | Learned |
|---|---|
| Astonish | Level 1 |
| Growl | Level 1 |
| Peck | Level 1 |
| Sing | Level 1 |
| Fury Attack | Level 18 |
| Safeguard | Level 21 |
| Mist | Level 28 |
| Take Down | Level 31 |
| Dragon Breath | Level 35 |
| Dragon Dance | Level 40 |
| Refresh | Level 45 |
| Perish Song | Level 54 |
| Sky Attack | Level 59 |
| Fly | HM 02 |
| Rock Smash | HM 06 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Psych Up | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Dragon Claw | TM 002 |
| Roar | TM 005 |
| Toxic | TM 006 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Iron Tail | TM 023 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Double Team | TM 032 |
| Flamethrower | TM 035 |
| Fire Blast | TM 038 |
| Aerial Ace | TM 040 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
| Steel Wing | TM 047 |
Locations
FireRed & LeafGreen
Not available in FireRed & LeafGreen
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Sky Pillar | 5F | 54, 57, 60 | 6% | Ruby Sapphire |
| Sky Pillar | 5F | 38-39 | 6% | Emerald |