Generation 3 Pokédex
Oddish
Evolution
Abilities
- Chlorophyll
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.25x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 45 |
| Attack | 50 |
| Defense | 55 |
| Sp. Atk | 75 |
| Sp. Def | 65 |
| Speed | 30 |
| Total | 320 |
Moves
| Move | Learned |
|---|---|
| Absorb | Level 1 |
| Sweet Scent | Level 7 |
| Poison Powder | Level 14 |
| Stun Spore | Level 16 |
| Sleep Powder | Level 18 |
| Acid | Level 23 |
| Moonlight | Level 32 |
| Petal Dance | Level 39 |
| Charm | Egg Move |
| Flail | Egg Move |
| Ingrain | Egg Move |
| Razor Leaf | Egg Move |
| Synthesis | Egg Move |
| Cut | HM 01 |
| Flash | HM 05 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Toxic | TM 006 |
| Bullet Seed | TM 009 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Protect | TM 017 |
| Giga Drain | TM 019 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 5 | Grass | N/A | 25% | FireRed |
| Route 6 | Grass | N/A | 25% | FireRed |
| Route 7 | Grass | N/A | 20% | FireRed |
| Route 12 | Grass | 22-26 | 35% | FireRed |
| Route 13 | Grass | N/A | 35% | FireRed |
| Route 14 | Grass | N/A | 35% | FireRed |
| Route 15 | Grass | N/A | 35% | FireRed |
| Route 24 | Grass | 12-14 | 25% | FireRed |
| Route 25 | Grass | 12-14 | 25% | FireRed |
| Cape Brink | Grass | 30, 32 | 30% | FireRed LeafGreen |
| Bond Bridge | Grass | 31 | 20% | FireRed LeafGreen |
| Water Path | Grass | 44 | 10% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 110 | Grass | 13 | 10% | Ruby Sapphire Emerald |
| Route 117 | Grass | 13 | 10% | Ruby Sapphire |
| Route 117 | Grass | 13-14 | 40% | Emerald |
| Route 119 | Long grass | 24-27 | 30% | Ruby Sapphire Emerald |
| Route 120 | Long grass | 25-27 | 25% | Ruby Sapphire Emerald |
| Route 121 | Grass | 26, 28 | 15% | Ruby Sapphire Emerald |
| Route 123 | Grass | 26, 28 | 15% | Ruby Sapphire Emerald |
| Safari Zone (Hoenn) | Grass | N/A | 40% | Ruby Sapphire Emerald |