Generation 3 Pokédex
Gloom
Evolution
Abilities
- Chlorophyll
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.25x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 65 |
| Defense | 70 |
| Sp. Atk | 85 |
| Sp. Def | 75 |
| Speed | 40 |
| Total | 395 |
Moves
| Move | Learned |
|---|---|
| Absorb | Level 1 |
| Poison Powder | Level 1 |
| Sweet Scent | Level 1 |
| Stun Spore | Level 16 |
| Sleep Powder | Level 18 |
| Acid | Level 24 |
| Moonlight | Level 35 |
| Petal Dance | Level 44 |
| Cut | HM 01 |
| Flash | HM 05 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Toxic | TM 006 |
| Bullet Seed | TM 009 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Protect | TM 017 |
| Giga Drain | TM 019 |
| Frustration | TM 021 |
| Solar Beam | TM 022 |
| Return | TM 027 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 12 | Grass | 28-30 | 5% | FireRed |
| Route 13 | Grass | N/A | 5% | FireRed |
| Route 14 | Grass | 30 | 5% | FireRed |
| Route 15 | Grass | N/A | 5% | FireRed |
| Cape Brink | Grass | 36, 38 | 15% | FireRed LeafGreen |
| Bond Bridge | Grass | 36 | 10% | FireRed LeafGreen |
| Water Path | Grass | 48 | 5% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 121 | Grass | 28 | 5% | Ruby Sapphire Emerald |
| Route 123 | Grass | 28 | 5% | Ruby Sapphire Emerald |
| Safari Zone (Hoenn) | Grass | 25 | 5% | Ruby Sapphire Emerald |