Generation 3 Pokédex
Tentacruel
Evolution
Abilities
- Clear Body
- Liquid Ooze
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 80 |
| Attack | 70 |
| Defense | 65 |
| Sp. Atk | 80 |
| Sp. Def | 120 |
| Speed | 100 |
| Total | 515 |
Moves
| Move | Learned |
|---|---|
| Constrict | Level 1 |
| Poison Sting | Level 1 |
| Supersonic | Level 1 |
| Acid | Level 19 |
| Bubble Beam | Level 25 |
| Wrap | Level 30 |
| Barrier | Level 38 |
| Screech | Level 47 |
| Hydro Pump | Level 55 |
| Cut | HM 01 |
| Surf | HM 03 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swords Dance | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Hyper Beam | TM 015 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Giga Drain | TM 019 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Sludge Bomb | TM 036 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Thief | TM 046 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| One Island | Surf | 35-40 | 5% | FireRed LeafGreen |
| Five Island | Surf | 35-40 | 5% | FireRed LeafGreen |
| Treasure Beach | Surf | 35-40 | 5% | FireRed LeafGreen |
| Kindle Road | Surf | 35-40 | 5% | FireRed LeafGreen |
| Bond Bridge | Surf | 35-40 | 5% | FireRed LeafGreen |
| Five Isle Meadow | Surf | 35-40 | 5% | FireRed LeafGreen |
| Memorial Pillar | Surf | 35-40 | 5% | FireRed LeafGreen |
| Water Labyrinth | Surf | 35-40 | 5% | FireRed LeafGreen |
| Resort Gorgeous | Surf | 35-40 | 5% | FireRed LeafGreen |
| Water Path | Surf | 35-40 | 5% | FireRed LeafGreen |
| Green Path | Surf | 35-40 | 5% | FireRed LeafGreen |
| Outcast Island | Surf | 35-40 | 5% | FireRed LeafGreen |
| Tanoby Ruins | Surf | 35-40 | 5% | FireRed LeafGreen |
| Trainer Tower | Surf | 35-40 | 5% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Abandoned Ship | Surf | 30-35 | 1% | Ruby Sapphire Emerald |
| Abandoned Ship | Fishing Super Rod | 20-35 | 20% | Ruby Sapphire Emerald |