Generation 3 Pokédex
Slowpoke
Evolution
Abilities
- Oblivious
- Own Tempo
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 90 |
| Attack | 65 |
| Defense | 65 |
| Sp. Atk | 40 |
| Sp. Def | 40 |
| Speed | 15 |
| Total | 315 |
Moves
| Move | Learned |
|---|---|
| Curse | Level 1 |
| Tackle | Level 1 |
| Yawn | Level 1 |
| Growl | Level 6 |
| Water Gun | Level 13 |
| Confusion | Level 17 |
| Disable | Level 24 |
| Headbutt | Level 29 |
| Amnesia | Level 36 |
| Psychic | Level 40 |
| Psych Up | Level 47 |
| Belly Drum | Egg Move |
| Future Sight | Egg Move |
| Mud Sport | Egg Move |
| Stomp | Egg Move |
| Surf | HM 03 |
| Strength | HM 04 |
| Flash | HM 05 |
| Dive | HM 08 |
| Body Slam | Move Tutor |
| Double-Edge | Move Tutor |
| Dream Eater | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Mud-Slap | Move Tutor |
| Nightmare | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Thunder Wave | Move Tutor |
| Water Pulse | TM 003 |
| Calm Mind | TM 004 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Sunny Day | TM 011 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Safeguard | TM 020 |
| Frustration | TM 021 |
| Iron Tail | TM 023 |
| Earthquake | TM 026 |
| Return | TM 027 |
| Dig | TM 028 |
| Shadow Ball | TM 030 |
| Double Team | TM 032 |
| Flamethrower | TM 035 |
| Fire Blast | TM 038 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
| Skill Swap | TM 048 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 4 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 6 | Surf | 20-40 | 100% | LeafGreen |
| Route 6 | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| Route 10 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 11 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 12 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 13 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 21 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 22 | Surf | 20-40 | 100% | LeafGreen |
| Route 22 | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| Route 23 | Surf | 20-40 | 100% | LeafGreen |
| Route 23 | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| Route 24 | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Route 25 | Surf | 20-40 | 100% | LeafGreen |
| Route 25 | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| Pallet Town | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Viridian City | Surf | 20-40 | 100% | LeafGreen |
| Viridian City | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| Cerulean City | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Vermilion City | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Celadon City | Surf | 5-40 | 99% | LeafGreen |
| Fuchsia City | Surf | 20-40 | 100% | LeafGreen |
| Fuchsia City | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| Cinnabar Island | Fishing Super Rod | 25-35 | 1% | LeafGreen |
| Seafoam Islands | Cave | N/A | 55% | LeafGreen |
| Cerulean Cave | Surf | 30-50 | 65% | LeafGreen |
| Cerulean Cave | Fishing Super Rod | 15-35 | 5% | LeafGreen |
| One Island | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Four Island | Surf | 5-35 | 30% | FireRed LeafGreen |
| Four Island | Fishing Super Rod | 15-35 | 5% | FireRed LeafGreen |
| Five Island | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Treasure Beach | Grass | 31 | 5% | FireRed LeafGreen |
| Treasure Beach | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Kindle Road | Grass | 34 | 5% | FireRed LeafGreen |
| Kindle Road | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Cape Brink | Grass | 31 | 5% | FireRed LeafGreen |
| Cape Brink | Surf | 5-40 | 95% | FireRed LeafGreen |
| Cape Brink | Fishing Super Rod | 15-35 | 5% | FireRed LeafGreen |
| Bond Bridge | Grass | 31 | 5% | FireRed LeafGreen |
| Bond Bridge | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Icefall Cave | Cave | 41 | 5% | FireRed LeafGreen |
| Icefall Cave | Surf | 5-35 | 30% | FireRed LeafGreen |
| Icefall Cave | Fishing Super Rod | 15-35 | 5% | FireRed LeafGreen |
| Five Isle Meadow | Grass | 41 | 5% | FireRed LeafGreen |
| Five Isle Meadow | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Memorial Pillar | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Water Labyrinth | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Resort Gorgeous | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Water Path | Grass | 41 | 5% | FireRed LeafGreen |
| Water Path | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Green Path | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Outcast Island | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Ruin Valley | Grass | 41 | 5% | FireRed LeafGreen |
| Ruin Valley | Fishing Super Rod | 15-35 | 5% | FireRed LeafGreen |
| Canyon Entrance | Grass | 41 | 5% | FireRed LeafGreen |
| Tanoby Ruins | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
| Trainer Tower | Fishing Super Rod | 25-35 | 1% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
Not available in Ruby, Sapphire & Emerald